File: //var/log/sa/sar09
Linux 4.18.0-536.el8.x86_64 (cwp.nolwa.com) 2025-12-09 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 11.25 0.01 24.60 0.09 0.00 0.00 0.40 0.00 0.00 63.66
00:10:01 0 11.35 0.01 24.55 0.10 0.00 0.00 0.14 0.00 0.00 63.86
00:10:01 1 11.73 0.01 24.59 0.09 0.00 0.00 0.11 0.00 0.00 63.47
00:10:01 2 11.28 0.01 24.71 0.10 0.00 0.00 0.13 0.00 0.00 63.77
00:10:01 3 10.74 0.00 24.86 0.09 0.00 0.00 0.12 0.00 0.00 64.18
00:10:01 4 10.87 0.01 24.97 0.09 0.00 0.00 0.10 0.00 0.00 63.96
00:10:01 5 11.42 0.01 24.04 0.08 0.00 0.00 2.07 0.00 0.00 62.38
00:10:01 6 11.31 0.01 24.62 0.08 0.00 0.00 0.36 0.00 0.00 63.62
00:10:01 7 11.30 0.03 24.44 0.08 0.00 0.00 0.13 0.00 0.00 64.03
00:20:01 all 10.46 0.00 21.71 0.03 0.00 0.00 0.40 0.00 0.00 67.41
00:20:01 0 10.70 0.00 21.81 0.04 0.00 0.00 0.16 0.00 0.00 67.30
00:20:01 1 10.29 0.00 21.90 0.03 0.00 0.00 0.17 0.00 0.00 67.61
00:20:01 2 10.15 0.00 21.94 0.03 0.00 0.00 0.16 0.00 0.00 67.72
00:20:01 3 10.09 0.00 22.11 0.03 0.00 0.00 0.15 0.00 0.00 67.62
00:20:01 4 10.19 0.00 21.91 0.04 0.00 0.00 0.16 0.00 0.00 67.71
00:20:01 5 10.97 0.00 20.96 0.03 0.00 0.00 1.86 0.00 0.00 66.17
00:20:01 6 10.47 0.00 21.52 0.03 0.00 0.00 0.38 0.00 0.00 67.60
00:20:01 7 10.77 0.00 21.50 0.04 0.00 0.00 0.16 0.00 0.00 67.54
00:30:01 all 9.69 0.00 20.79 0.03 0.00 0.00 0.37 0.00 0.00 69.13
00:30:01 0 9.46 0.00 20.72 0.03 0.00 0.00 0.17 0.00 0.00 69.62
00:30:01 1 9.56 0.00 20.94 0.03 0.00 0.00 0.13 0.00 0.00 69.34
00:30:01 2 9.61 0.00 20.96 0.03 0.00 0.00 0.15 0.00 0.00 69.26
00:30:01 3 9.73 0.00 21.07 0.02 0.00 0.00 0.13 0.00 0.00 69.04
00:30:01 4 9.22 0.00 21.15 0.03 0.00 0.00 0.15 0.00 0.00 69.46
00:30:01 5 10.09 0.00 20.15 0.03 0.00 0.00 1.77 0.00 0.00 67.95
00:30:01 6 9.78 0.00 20.75 0.02 0.00 0.00 0.34 0.00 0.00 69.10
00:30:01 7 10.04 0.00 20.54 0.03 0.00 0.00 0.14 0.00 0.00 69.25
00:40:01 all 9.61 0.00 20.98 0.08 0.00 0.00 0.39 0.00 0.00 68.95
00:40:01 0 9.66 0.00 21.09 0.08 0.00 0.00 0.17 0.00 0.00 69.00
00:40:01 1 9.23 0.00 21.23 0.06 0.00 0.00 0.15 0.00 0.00 69.34
00:40:01 2 9.51 0.00 20.99 0.09 0.00 0.00 0.16 0.00 0.00 69.25
00:40:01 3 9.26 0.00 21.35 0.07 0.00 0.00 0.13 0.00 0.00 69.18
00:40:01 4 9.21 0.00 21.48 0.07 0.00 0.00 0.13 0.00 0.00 69.10
00:40:01 5 10.11 0.00 20.34 0.09 0.00 0.00 1.80 0.00 0.00 67.66
00:40:01 6 9.83 0.00 20.57 0.09 0.00 0.00 0.38 0.00 0.00 69.13
00:40:01 7 10.06 0.00 20.75 0.10 0.00 0.00 0.17 0.00 0.00 68.92
00:50:01 all 10.12 0.00 20.14 0.05 0.00 0.00 0.44 0.00 0.00 69.26
00:50:01 0 10.05 0.00 20.13 0.04 0.00 0.00 0.23 0.00 0.00 69.55
00:50:01 1 10.49 0.00 20.24 0.05 0.00 0.00 0.19 0.00 0.00 69.02
00:50:01 2 10.05 0.00 20.29 0.05 0.00 0.00 0.20 0.00 0.00 69.41
00:50:01 3 9.78 0.00 20.38 0.06 0.00 0.00 0.20 0.00 0.00 69.59
00:50:01 4 9.76 0.00 20.54 0.06 0.00 0.00 0.18 0.00 0.00 69.46
00:50:01 5 10.72 0.00 19.23 0.06 0.00 0.00 1.90 0.00 0.00 68.09
00:50:01 6 10.15 0.00 20.01 0.04 0.00 0.00 0.42 0.00 0.00 69.37
00:50:01 7 9.95 0.00 20.29 0.05 0.00 0.00 0.17 0.00 0.00 69.55
01:00:01 all 9.68 0.00 20.91 0.03 0.00 0.00 0.37 0.00 0.00 69.01
01:00:01 0 9.79 0.00 20.96 0.03 0.00 0.00 0.16 0.00 0.00 69.06
01:00:01 1 9.85 0.00 20.90 0.03 0.00 0.00 0.15 0.00 0.00 69.07
01:00:01 2 9.56 0.00 21.23 0.03 0.00 0.00 0.14 0.00 0.00 69.05
01:00:01 3 9.43 0.00 21.23 0.03 0.00 0.00 0.14 0.00 0.00 69.17
01:00:01 4 9.30 0.00 21.34 0.03 0.00 0.00 0.13 0.00 0.00 69.20
01:00:01 5 10.06 0.00 20.19 0.03 0.00 0.00 1.78 0.00 0.00 67.95
01:00:01 6 9.91 0.00 20.55 0.03 0.00 0.00 0.34 0.00 0.00 69.18
01:00:01 7 9.54 0.00 20.86 0.03 0.00 0.00 0.15 0.00 0.00 69.42
01:10:01 all 9.44 0.00 20.62 0.04 0.00 0.00 0.37 0.00 0.00 69.52
01:10:01 0 9.42 0.00 20.69 0.05 0.00 0.00 0.17 0.00 0.00 69.68
01:10:01 1 9.48 0.00 20.81 0.03 0.00 0.00 0.14 0.00 0.00 69.54
01:10:01 2 9.21 0.00 20.72 0.03 0.00 0.00 0.15 0.00 0.00 69.89
01:10:01 3 9.20 0.00 20.71 0.04 0.00 0.00 0.13 0.00 0.00 69.91
01:10:01 4 9.38 0.00 20.97 0.04 0.00 0.00 0.13 0.00 0.00 69.48
01:10:01 5 9.77 0.00 19.91 0.04 0.00 0.00 1.71 0.00 0.00 68.58
01:10:01 6 9.55 0.00 20.50 0.05 0.00 0.00 0.35 0.00 0.00 69.56
01:10:01 7 9.55 0.00 20.67 0.06 0.00 0.00 0.15 0.00 0.00 69.56
01:20:01 all 10.33 0.00 20.59 0.02 0.00 0.00 0.34 0.00 0.00 68.73
01:20:01 0 10.51 0.00 20.56 0.02 0.00 0.00 0.15 0.00 0.00 68.76
01:20:01 1 10.28 0.00 20.48 0.02 0.00 0.00 0.12 0.00 0.00 69.09
01:20:01 2 9.67 0.00 20.99 0.02 0.00 0.00 0.13 0.00 0.00 69.19
01:20:01 3 10.24 0.00 20.73 0.02 0.00 0.00 0.11 0.00 0.00 68.90
01:20:01 4 9.88 0.00 21.02 0.02 0.00 0.00 0.12 0.00 0.00 68.95
01:20:01 5 11.26 0.00 19.99 0.02 0.00 0.00 1.62 0.00 0.00 67.11
01:20:01 6 10.56 0.00 20.40 0.02 0.00 0.00 0.30 0.00 0.00 68.73
01:20:01 7 10.23 0.00 20.52 0.02 0.00 0.00 0.13 0.00 0.00 69.11
01:30:01 all 9.27 0.00 19.64 0.03 0.00 0.00 0.40 0.00 0.00 70.67
01:30:01 0 9.38 0.00 19.56 0.04 0.00 0.00 0.20 0.00 0.00 70.82
01:30:01 1 9.23 0.00 19.91 0.03 0.00 0.00 0.19 0.00 0.00 70.65
01:30:01 2 9.16 0.00 19.63 0.02 0.00 0.00 0.21 0.00 0.00 70.98
01:30:01 3 8.88 0.00 19.78 0.03 0.00 0.00 0.17 0.00 0.00 71.15
01:30:01 4 9.02 0.00 20.11 0.02 0.00 0.00 0.19 0.00 0.00 70.66
01:30:01 5 9.66 0.00 18.99 0.02 0.00 0.00 1.73 0.00 0.00 69.60
01:30:01 6 9.45 0.00 19.63 0.03 0.00 0.00 0.33 0.00 0.00 70.56
01:30:01 7 9.34 0.00 19.51 0.02 0.00 0.00 0.16 0.00 0.00 70.97
01:40:01 all 8.19 0.00 14.42 0.06 0.00 0.00 0.60 0.00 0.00 76.73
01:40:01 0 8.01 0.00 14.50 0.04 0.00 0.00 0.46 0.00 0.00 76.99
01:40:01 1 7.70 0.00 14.55 0.09 0.00 0.00 0.44 0.00 0.00 77.23
01:40:01 2 8.47 0.00 14.42 0.05 0.00 0.00 0.42 0.00 0.00 76.64
01:40:01 3 7.81 0.00 15.24 0.06 0.00 0.00 0.32 0.00 0.00 76.57
01:40:01 4 7.34 0.00 15.28 0.08 0.00 0.00 0.37 0.00 0.00 76.93
01:40:01 5 9.17 0.00 13.22 0.05 0.00 0.00 1.86 0.00 0.00 75.70
01:40:01 6 8.81 0.00 13.92 0.06 0.00 0.00 0.56 0.00 0.00 76.64
01:40:01 7 8.18 0.00 14.21 0.07 0.00 0.00 0.40 0.00 0.00 77.15
01:50:01 all 9.19 0.04 18.99 0.03 0.00 0.00 0.37 0.00 0.00 71.38
01:50:01 0 9.13 0.03 19.20 0.03 0.00 0.00 0.21 0.00 0.00 71.40
01:50:01 1 9.89 0.00 18.92 0.03 0.00 0.00 0.21 0.00 0.00 70.95
01:50:01 2 8.98 0.02 19.18 0.06 0.00 0.00 0.18 0.00 0.00 71.58
01:50:01 3 8.83 0.01 19.38 0.03 0.00 0.00 0.17 0.00 0.00 71.57
01:50:01 4 8.84 0.01 19.50 0.04 0.00 0.00 0.16 0.00 0.00 71.45
01:50:01 5 9.81 0.26 18.24 0.03 0.00 0.00 1.50 0.00 0.00 70.16
01:50:01 6 9.09 0.01 18.68 0.02 0.00 0.00 0.32 0.00 0.00 71.88
01:50:01 7 8.92 0.01 18.84 0.02 0.00 0.00 0.18 0.00 0.00 72.03
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 9.54 0.00 20.60 0.04 0.00 0.00 0.33 0.00 0.00 69.50
02:00:01 0 9.55 0.00 20.59 0.03 0.00 0.00 0.12 0.00 0.00 69.71
02:00:01 1 9.68 0.00 20.72 0.03 0.00 0.00 0.11 0.00 0.00 69.46
02:00:01 2 9.20 0.00 20.76 0.04 0.00 0.00 0.12 0.00 0.00 69.88
02:00:01 3 8.97 0.00 21.11 0.04 0.00 0.00 0.10 0.00 0.00 69.77
02:00:01 4 9.69 0.00 20.73 0.04 0.00 0.00 0.12 0.00 0.00 69.41
02:00:01 5 10.13 0.00 19.85 0.03 0.00 0.00 1.63 0.00 0.00 68.36
02:00:01 6 9.62 0.00 20.47 0.05 0.00 0.00 0.28 0.00 0.00 69.58
02:00:01 7 9.45 0.00 20.58 0.03 0.00 0.00 0.12 0.00 0.00 69.83
02:10:01 all 8.40 0.00 17.91 0.03 0.00 0.00 0.41 0.00 0.00 73.24
02:10:01 0 8.68 0.00 17.74 0.02 0.00 0.00 0.25 0.00 0.00 73.31
02:10:01 1 8.17 0.00 17.93 0.03 0.00 0.00 0.24 0.00 0.00 73.63
02:10:01 2 7.86 0.00 18.10 0.06 0.00 0.00 0.25 0.00 0.00 73.73
02:10:01 3 8.09 0.00 18.67 0.03 0.00 0.00 0.18 0.00 0.00 73.04
02:10:01 4 8.02 0.00 18.37 0.04 0.00 0.00 0.23 0.00 0.00 73.34
02:10:01 5 9.16 0.00 17.30 0.03 0.00 0.00 1.56 0.00 0.00 71.95
02:10:01 6 8.66 0.00 17.51 0.02 0.00 0.00 0.37 0.00 0.00 73.44
02:10:01 7 8.59 0.00 17.71 0.02 0.00 0.00 0.21 0.00 0.00 73.47
02:20:01 all 9.77 0.00 20.43 0.03 0.00 0.00 0.30 0.00 0.00 69.47
02:20:01 0 9.94 0.00 20.51 0.02 0.00 0.00 0.09 0.00 0.00 69.43
02:20:01 1 9.75 0.00 20.55 0.02 0.00 0.00 0.10 0.00 0.00 69.57
02:20:01 2 9.55 0.00 20.58 0.02 0.00 0.00 0.09 0.00 0.00 69.76
02:20:01 3 9.35 0.00 20.76 0.04 0.00 0.00 0.09 0.00 0.00 69.76
02:20:01 4 9.73 0.00 20.40 0.03 0.00 0.00 0.10 0.00 0.00 69.74
02:20:01 5 10.08 0.00 19.91 0.03 0.00 0.00 1.59 0.00 0.00 68.40
02:20:01 6 9.89 0.00 20.36 0.02 0.00 0.00 0.25 0.00 0.00 69.48
02:20:01 7 9.88 0.00 20.38 0.02 0.00 0.00 0.09 0.00 0.00 69.63
02:30:01 all 9.32 0.00 19.92 0.02 0.00 0.00 0.32 0.00 0.00 70.42
02:30:01 0 9.51 0.00 19.91 0.02 0.00 0.00 0.17 0.00 0.00 70.39
02:30:01 1 9.06 0.00 20.05 0.02 0.00 0.00 0.14 0.00 0.00 70.73
02:30:01 2 9.14 0.00 20.23 0.02 0.00 0.00 0.12 0.00 0.00 70.49
02:30:01 3 9.04 0.00 20.19 0.02 0.00 0.00 0.11 0.00 0.00 70.64
02:30:01 4 9.02 0.00 20.26 0.02 0.00 0.00 0.12 0.00 0.00 70.59
02:30:01 5 10.08 0.00 19.08 0.02 0.00 0.00 1.54 0.00 0.00 69.29
02:30:01 6 9.62 0.00 19.86 0.02 0.00 0.00 0.27 0.00 0.00 70.23
02:30:01 7 9.10 0.00 19.77 0.02 0.00 0.00 0.12 0.00 0.00 70.99
02:40:01 all 7.20 0.00 14.13 0.06 0.00 0.00 0.53 0.00 0.00 78.08
02:40:01 0 6.74 0.00 14.12 0.04 0.00 0.00 0.43 0.00 0.00 78.67
02:40:01 1 6.44 0.00 14.54 0.05 0.00 0.00 0.37 0.00 0.00 78.61
02:40:01 2 7.14 0.00 14.82 0.06 0.00 0.00 0.35 0.00 0.00 77.62
02:40:01 3 6.88 0.00 14.37 0.05 0.00 0.00 0.30 0.00 0.00 78.40
02:40:01 4 6.92 0.00 14.67 0.08 0.00 0.00 0.33 0.00 0.00 78.00
02:40:01 5 8.91 0.00 13.06 0.05 0.00 0.00 1.63 0.00 0.00 76.35
02:40:01 6 7.68 0.00 13.55 0.05 0.00 0.00 0.50 0.00 0.00 78.22
02:40:01 7 6.87 0.00 13.95 0.07 0.00 0.00 0.32 0.00 0.00 78.79
02:50:01 all 7.47 0.00 14.24 0.03 0.00 0.00 0.61 0.00 0.00 77.65
02:50:01 0 7.48 0.00 14.26 0.02 0.00 0.00 0.47 0.00 0.00 77.78
02:50:01 1 7.29 0.00 14.53 0.03 0.00 0.00 0.41 0.00 0.00 77.74
02:50:01 2 7.36 0.00 14.30 0.03 0.00 0.00 0.47 0.00 0.00 77.84
02:50:01 3 7.09 0.00 14.88 0.06 0.00 0.00 0.35 0.00 0.00 77.62
02:50:01 4 6.61 0.00 14.97 0.03 0.00 0.00 0.38 0.00 0.00 78.01
02:50:01 5 8.26 0.00 13.57 0.05 0.00 0.00 1.81 0.00 0.00 76.30
02:50:01 6 8.31 0.00 13.61 0.02 0.00 0.00 0.57 0.00 0.00 77.49
02:50:01 7 7.35 0.00 13.80 0.05 0.00 0.00 0.39 0.00 0.00 78.41
03:00:01 all 8.22 0.01 14.41 0.04 0.00 0.00 0.59 0.00 0.00 76.75
03:00:01 0 7.75 0.00 14.76 0.02 0.00 0.00 0.44 0.00 0.00 77.03
03:00:01 1 8.13 0.02 14.94 0.04 0.00 0.00 0.37 0.00 0.00 76.50
03:00:01 2 7.91 0.01 14.96 0.04 0.00 0.00 0.35 0.00 0.00 76.73
03:00:01 3 8.22 0.00 14.72 0.02 0.00 0.00 0.36 0.00 0.00 76.67
03:00:01 4 7.72 0.00 14.74 0.03 0.00 0.00 0.40 0.00 0.00 77.12
03:00:01 5 9.13 0.00 13.26 0.07 0.00 0.00 1.85 0.00 0.00 75.68
03:00:01 6 8.22 0.00 13.80 0.02 0.00 0.00 0.58 0.00 0.00 77.38
03:00:01 7 8.64 0.03 14.07 0.04 0.00 0.00 0.35 0.00 0.00 76.88
03:10:01 all 14.89 0.00 20.24 0.04 0.00 0.00 0.47 0.00 0.00 64.36
03:10:01 0 14.63 0.00 20.49 0.03 0.00 0.00 0.26 0.00 0.00 64.59
03:10:01 1 14.92 0.00 20.34 0.06 0.00 0.00 0.27 0.00 0.00 64.42
03:10:01 2 14.94 0.00 20.29 0.04 0.00 0.00 0.25 0.00 0.00 64.48
03:10:01 3 14.81 0.00 20.33 0.07 0.00 0.00 0.21 0.00 0.00 64.59
03:10:01 4 15.35 0.00 20.41 0.02 0.00 0.00 0.23 0.00 0.00 63.99
03:10:01 5 14.57 0.00 19.67 0.02 0.00 0.00 1.88 0.00 0.00 63.85
03:10:01 6 14.96 0.00 20.17 0.02 0.00 0.00 0.41 0.00 0.00 64.44
03:10:01 7 14.98 0.00 20.25 0.02 0.00 0.00 0.20 0.00 0.00 64.54
03:20:01 all 11.51 0.00 20.82 0.02 0.00 0.00 0.35 0.00 0.00 67.30
03:20:01 0 12.00 0.00 20.79 0.02 0.00 0.00 0.16 0.00 0.00 67.04
03:20:01 1 11.24 0.00 21.03 0.02 0.00 0.00 0.13 0.00 0.00 67.58
03:20:01 2 11.99 0.00 20.91 0.03 0.00 0.00 0.14 0.00 0.00 66.93
03:20:01 3 10.87 0.00 21.25 0.01 0.00 0.00 0.13 0.00 0.00 67.75
03:20:01 4 11.24 0.00 21.13 0.02 0.00 0.00 0.12 0.00 0.00 67.49
03:20:01 5 11.71 0.00 20.15 0.01 0.00 0.00 1.72 0.00 0.00 66.41
03:20:01 6 11.06 0.00 20.75 0.02 0.00 0.00 0.29 0.00 0.00 67.88
03:20:01 7 11.98 0.00 20.59 0.02 0.00 0.00 0.12 0.00 0.00 67.29
03:30:01 all 7.25 0.00 19.99 0.01 0.00 0.00 0.29 0.00 0.00 72.45
03:30:01 0 7.42 0.00 20.04 0.01 0.00 0.00 0.12 0.00 0.00 72.41
03:30:01 1 7.07 0.00 20.27 0.01 0.00 0.00 0.10 0.00 0.00 72.55
03:30:01 2 7.53 0.00 20.37 0.01 0.00 0.00 0.10 0.00 0.00 71.98
03:30:01 3 7.16 0.00 20.41 0.01 0.00 0.00 0.09 0.00 0.00 72.32
03:30:01 4 7.35 0.00 20.17 0.01 0.00 0.00 0.12 0.00 0.00 72.35
03:30:01 5 7.15 0.00 19.15 0.01 0.00 0.00 1.41 0.00 0.00 72.28
03:30:01 6 7.46 0.00 19.50 0.01 0.00 0.00 0.26 0.00 0.00 72.77
03:30:01 7 6.89 0.00 20.02 0.01 0.00 0.00 0.11 0.00 0.00 72.97
03:40:00 all 7.12 0.14 20.27 0.17 0.00 0.00 0.29 0.00 0.00 72.01
03:40:00 0 7.08 0.15 20.47 0.18 0.00 0.00 0.10 0.00 0.00 72.01
03:40:00 1 6.98 0.05 20.59 0.15 0.00 0.00 0.11 0.00 0.00 72.12
03:40:00 2 6.78 0.37 20.42 0.11 0.00 0.00 0.12 0.00 0.00 72.20
03:40:00 3 7.08 0.29 20.41 0.18 0.00 0.00 0.12 0.00 0.00 71.93
03:40:00 4 7.30 0.04 20.52 0.18 0.00 0.00 0.12 0.00 0.00 71.85
03:40:00 5 7.67 0.03 19.54 0.15 0.00 0.00 1.41 0.00 0.00 71.21
03:40:00 6 7.02 0.03 20.00 0.18 0.00 0.00 0.27 0.00 0.00 72.51
03:40:00 7 7.10 0.14 20.22 0.20 0.00 0.00 0.11 0.00 0.00 72.24
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 8.62 2.06 23.42 1.96 0.00 0.00 0.38 0.00 0.00 63.56
03:50:01 0 9.05 2.41 23.58 2.08 0.00 0.00 0.30 0.00 0.00 62.58
03:50:01 1 8.82 2.34 23.36 1.82 0.00 0.00 0.21 0.00 0.00 63.45
03:50:01 2 8.52 2.04 23.27 1.89 0.00 0.00 0.17 0.00 0.00 64.11
03:50:01 3 8.48 2.05 23.73 1.86 0.00 0.00 0.18 0.00 0.00 63.69
03:50:01 4 8.83 1.85 23.50 1.99 0.00 0.00 0.17 0.00 0.00 63.65
03:50:01 5 8.44 2.16 22.92 1.98 0.00 0.00 1.61 0.00 0.00 62.89
03:50:01 6 8.51 1.97 23.32 1.88 0.00 0.00 0.20 0.00 0.00 64.12
03:50:01 7 8.34 1.67 23.68 2.15 0.00 0.00 0.20 0.00 0.00 63.96
04:00:01 all 6.31 0.00 15.13 0.02 0.00 0.00 0.47 0.00 0.00 78.07
04:00:01 0 5.92 0.00 15.34 0.02 0.00 0.00 0.47 0.00 0.00 78.25
04:00:01 1 6.44 0.00 15.38 0.01 0.00 0.00 0.28 0.00 0.00 77.90
04:00:01 2 5.81 0.00 15.63 0.02 0.00 0.00 0.30 0.00 0.00 78.25
04:00:01 3 6.42 0.00 15.60 0.01 0.00 0.00 0.28 0.00 0.00 77.69
04:00:01 4 6.52 0.00 15.57 0.02 0.00 0.00 0.25 0.00 0.00 77.64
04:00:01 5 7.11 0.00 13.67 0.02 0.00 0.00 1.70 0.00 0.00 77.50
04:00:01 6 5.99 0.00 14.61 0.01 0.00 0.00 0.25 0.00 0.00 79.14
04:00:01 7 6.28 0.00 15.24 0.02 0.00 0.00 0.24 0.00 0.00 78.23
04:10:01 all 8.19 0.00 16.63 0.04 0.00 0.00 0.45 0.00 0.00 74.69
04:10:01 0 8.00 0.00 16.83 0.03 0.00 0.00 0.45 0.00 0.00 74.69
04:10:01 1 8.01 0.00 16.82 0.05 0.00 0.00 0.23 0.00 0.00 74.89
04:10:01 2 8.21 0.00 16.77 0.06 0.00 0.00 0.23 0.00 0.00 74.74
04:10:01 3 8.21 0.00 16.73 0.03 0.00 0.00 0.26 0.00 0.00 74.77
04:10:01 4 7.62 0.00 17.10 0.03 0.00 0.00 0.21 0.00 0.00 75.04
04:10:01 5 9.08 0.00 15.86 0.02 0.00 0.00 1.76 0.00 0.00 73.27
04:10:01 6 7.95 0.00 16.14 0.04 0.00 0.00 0.27 0.00 0.00 75.60
04:10:01 7 8.46 0.00 16.75 0.07 0.00 0.00 0.21 0.00 0.00 74.51
04:20:01 all 7.89 0.01 14.80 0.03 0.00 0.00 0.50 0.00 0.00 76.78
04:20:01 0 7.95 0.04 14.91 0.04 0.00 0.00 0.52 0.00 0.00 76.53
04:20:01 1 7.41 0.00 15.00 0.03 0.00 0.00 0.28 0.00 0.00 77.28
04:20:01 2 8.17 0.01 15.20 0.03 0.00 0.00 0.26 0.00 0.00 76.33
04:20:01 3 7.97 0.00 15.29 0.03 0.00 0.00 0.27 0.00 0.00 76.45
04:20:01 4 7.36 0.00 15.13 0.03 0.00 0.00 0.27 0.00 0.00 77.21
04:20:01 5 8.78 0.00 13.89 0.03 0.00 0.00 1.81 0.00 0.00 75.49
04:20:01 6 7.70 0.00 14.15 0.02 0.00 0.00 0.31 0.00 0.00 77.82
04:20:01 7 7.77 0.00 14.85 0.02 0.00 0.00 0.25 0.00 0.00 77.12
04:30:01 all 8.31 0.00 14.47 0.03 0.00 0.00 0.59 0.00 0.00 76.59
04:30:01 0 7.97 0.00 14.81 0.03 0.00 0.00 0.59 0.00 0.00 76.61
04:30:01 1 8.37 0.00 15.05 0.03 0.00 0.00 0.36 0.00 0.00 76.20
04:30:01 2 8.13 0.00 14.46 0.03 0.00 0.00 0.38 0.00 0.00 77.00
04:30:01 3 8.37 0.00 14.99 0.03 0.00 0.00 0.30 0.00 0.00 76.31
04:30:01 4 7.90 0.00 15.02 0.03 0.00 0.00 0.28 0.00 0.00 76.76
04:30:01 5 9.31 0.00 13.42 0.03 0.00 0.00 2.21 0.00 0.00 75.02
04:30:01 6 8.38 0.00 13.56 0.03 0.00 0.00 0.37 0.00 0.00 77.66
04:30:01 7 8.05 0.00 14.46 0.03 0.00 0.00 0.27 0.00 0.00 77.20
04:40:01 all 9.33 0.00 14.75 0.09 0.00 0.00 0.54 0.00 0.00 75.29
04:40:01 0 9.23 0.00 14.75 0.08 0.00 0.00 0.54 0.00 0.00 75.40
04:40:01 1 8.61 0.00 15.28 0.10 0.00 0.00 0.27 0.00 0.00 75.74
04:40:01 2 9.12 0.00 14.82 0.11 0.00 0.00 0.28 0.00 0.00 75.67
04:40:01 3 8.94 0.00 15.26 0.09 0.00 0.00 0.30 0.00 0.00 75.40
04:40:01 4 9.14 0.00 14.88 0.09 0.00 0.00 0.29 0.00 0.00 75.60
04:40:01 5 10.15 0.00 14.10 0.09 0.00 0.00 2.12 0.00 0.00 73.54
04:40:01 6 9.72 0.00 14.26 0.09 0.00 0.00 0.29 0.00 0.00 75.65
04:40:01 7 9.75 0.00 14.61 0.08 0.00 0.00 0.26 0.00 0.00 75.30
04:50:01 all 9.24 0.00 14.97 0.05 0.00 0.00 0.54 0.00 0.00 75.19
04:50:01 0 9.02 0.00 15.30 0.05 0.00 0.00 0.52 0.00 0.00 75.11
04:50:01 1 9.35 0.00 15.09 0.03 0.00 0.00 0.28 0.00 0.00 75.25
04:50:01 2 9.29 0.00 14.91 0.03 0.00 0.00 0.31 0.00 0.00 75.46
04:50:01 3 8.47 0.00 15.39 0.06 0.00 0.00 0.25 0.00 0.00 75.83
04:50:01 4 9.00 0.00 15.33 0.04 0.00 0.00 0.26 0.00 0.00 75.37
04:50:01 5 10.16 0.00 14.22 0.06 0.00 0.00 2.17 0.00 0.00 73.39
04:50:01 6 9.44 0.00 14.74 0.07 0.00 0.00 0.28 0.00 0.00 75.46
04:50:01 7 9.22 0.00 14.81 0.05 0.00 0.00 0.25 0.00 0.00 75.68
05:00:02 all 10.70 0.00 19.87 0.04 0.00 0.00 0.45 0.00 0.00 68.94
05:00:02 0 10.64 0.00 19.97 0.04 0.00 0.00 0.40 0.00 0.00 68.95
05:00:02 1 10.56 0.00 20.09 0.03 0.00 0.00 0.14 0.00 0.00 69.18
05:00:02 2 11.11 0.00 20.08 0.04 0.00 0.00 0.15 0.00 0.00 68.61
05:00:02 3 10.42 0.00 20.06 0.04 0.00 0.00 0.13 0.00 0.00 69.35
05:00:02 4 10.50 0.00 19.92 0.04 0.00 0.00 0.13 0.00 0.00 69.41
05:00:02 5 11.06 0.00 19.15 0.04 0.00 0.00 2.36 0.00 0.00 67.39
05:00:02 6 10.57 0.00 20.01 0.04 0.00 0.00 0.16 0.00 0.00 69.23
05:00:02 7 10.70 0.00 19.67 0.04 0.00 0.00 0.15 0.00 0.00 69.44
05:10:01 all 9.96 0.00 14.72 0.05 0.00 0.00 0.63 0.00 0.00 74.64
05:10:01 0 9.62 0.00 15.22 0.04 0.00 0.00 0.60 0.00 0.00 74.52
05:10:01 1 9.59 0.00 15.09 0.06 0.00 0.00 0.32 0.00 0.00 74.94
05:10:01 2 9.85 0.00 15.08 0.07 0.00 0.00 0.32 0.00 0.00 74.68
05:10:01 3 9.47 0.00 14.96 0.04 0.00 0.00 0.34 0.00 0.00 75.19
05:10:01 4 10.13 0.00 14.93 0.09 0.00 0.00 0.32 0.00 0.00 74.54
05:10:01 5 10.76 0.00 13.56 0.03 0.00 0.00 2.52 0.00 0.00 73.13
05:10:01 6 9.89 0.00 14.20 0.04 0.00 0.00 0.31 0.00 0.00 75.56
05:10:01 7 10.37 0.00 14.74 0.04 0.00 0.00 0.30 0.00 0.00 74.54
05:20:01 all 10.27 0.00 14.71 0.03 0.00 0.00 0.57 0.00 0.00 74.42
05:20:01 0 9.84 0.00 14.92 0.03 0.00 0.00 0.57 0.00 0.00 74.64
05:20:01 1 10.13 0.00 14.96 0.03 0.00 0.00 0.30 0.00 0.00 74.56
