File: //var/log/sa/sar22
Linux 4.18.0-536.el8.x86_64 (cwp.nolwa.com) 2025-12-22 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 24.28 0.00 24.15 0.08 0.00 0.00 1.19 0.00 0.00 50.30
00:10:01 0 23.95 0.00 24.14 0.07 0.00 0.00 1.28 0.00 0.00 50.55
00:10:01 1 23.71 0.00 24.66 0.08 0.00 0.00 0.21 0.00 0.00 51.33
00:10:01 2 23.65 0.00 24.81 0.07 0.00 0.00 0.21 0.00 0.00 51.25
00:10:01 3 23.99 0.00 25.08 0.09 0.00 0.00 0.18 0.00 0.00 50.67
00:10:01 4 23.83 0.00 24.77 0.09 0.00 0.00 0.17 0.00 0.00 51.13
00:10:01 5 26.41 0.00 21.89 0.05 0.00 0.00 6.96 0.00 0.00 44.69
00:10:01 6 24.57 0.00 23.78 0.07 0.00 0.00 0.26 0.00 0.00 51.32
00:10:01 7 24.15 0.00 24.09 0.08 0.00 0.00 0.22 0.00 0.00 51.46
00:20:00 all 24.63 0.00 26.65 0.04 0.00 0.00 1.11 0.00 0.00 47.57
00:20:00 0 24.19 0.00 26.69 0.03 0.00 0.00 1.16 0.00 0.00 47.92
00:20:00 1 24.10 0.00 26.97 0.04 0.00 0.00 0.16 0.00 0.00 48.73
00:20:00 2 24.24 0.00 27.31 0.03 0.00 0.00 0.15 0.00 0.00 48.26
00:20:00 3 23.63 0.00 27.58 0.04 0.00 0.00 0.15 0.00 0.00 48.60
00:20:00 4 23.75 0.00 27.37 0.05 0.00 0.00 0.15 0.00 0.00 48.68
00:20:00 5 26.77 0.00 24.43 0.04 0.00 0.00 6.75 0.00 0.00 42.02
00:20:00 6 25.32 0.00 26.25 0.04 0.00 0.00 0.20 0.00 0.00 48.19
00:20:00 7 25.03 0.00 26.61 0.04 0.00 0.00 0.17 0.00 0.00 48.15
00:30:01 all 23.07 0.00 20.40 0.04 0.00 0.00 1.28 0.00 0.00 55.22
00:30:01 0 22.19 0.00 20.75 0.03 0.00 0.00 1.36 0.00 0.00 55.67
00:30:01 1 22.47 0.00 21.03 0.04 0.00 0.00 0.32 0.00 0.00 56.15
00:30:01 2 22.95 0.00 21.00 0.04 0.00 0.00 0.31 0.00 0.00 55.71
00:30:01 3 22.78 0.00 21.01 0.04 0.00 0.00 0.28 0.00 0.00 55.88
00:30:01 4 22.55 0.00 21.06 0.04 0.00 0.00 0.31 0.00 0.00 56.04
00:30:01 5 24.87 0.00 18.44 0.03 0.00 0.00 6.93 0.00 0.00 49.73
00:30:01 6 23.68 0.00 19.87 0.04 0.00 0.00 0.39 0.00 0.00 56.03
00:30:01 7 23.06 0.00 20.03 0.04 0.00 0.00 0.33 0.00 0.00 56.55
00:40:01 all 22.88 0.04 20.09 0.11 0.00 0.00 1.28 0.00 0.00 55.60
00:40:01 0 22.31 0.02 20.27 0.12 0.00 0.00 1.38 0.00 0.00 55.90
00:40:01 1 22.79 0.02 20.64 0.13 0.00 0.00 0.35 0.00 0.00 56.07
00:40:01 2 22.20 0.02 20.89 0.12 0.00 0.00 0.32 0.00 0.00 56.45
00:40:01 3 22.13 0.23 20.83 0.10 0.00 0.00 0.32 0.00 0.00 56.39
00:40:01 4 22.46 0.02 20.62 0.10 0.00 0.00 0.29 0.00 0.00 56.52
00:40:01 5 24.81 0.01 18.03 0.10 0.00 0.00 6.82 0.00 0.00 50.22
00:40:01 6 23.29 0.00 19.69 0.11 0.00 0.00 0.37 0.00 0.00 56.53
00:40:01 7 23.03 0.00 19.75 0.12 0.00 0.00 0.36 0.00 0.00 56.73
00:50:01 all 22.77 0.00 21.03 0.05 0.00 0.00 1.15 0.00 0.00 55.00
00:50:01 0 22.44 0.00 21.33 0.05 0.00 0.00 1.18 0.00 0.00 54.99
00:50:01 1 22.34 0.00 21.72 0.04 0.00 0.00 0.23 0.00 0.00 55.67
00:50:01 2 22.45 0.00 21.58 0.05 0.00 0.00 0.27 0.00 0.00 55.65
00:50:01 3 22.09 0.00 21.74 0.06 0.00 0.00 0.22 0.00 0.00 55.88
00:50:01 4 22.06 0.00 21.66 0.05 0.00 0.00 0.22 0.00 0.00 56.01
00:50:01 5 24.91 0.00 19.04 0.04 0.00 0.00 6.43 0.00 0.00 49.57
00:50:01 6 22.87 0.00 20.48 0.05 0.00 0.00 0.33 0.00 0.00 56.27
00:50:01 7 23.01 0.00 20.72 0.06 0.00 0.00 0.28 0.00 0.00 55.94
01:00:01 all 23.30 0.00 22.09 0.05 0.00 0.00 1.17 0.00 0.00 53.39
01:00:01 0 23.47 0.00 22.25 0.04 0.00 0.00 1.20 0.00 0.00 53.05
01:00:01 1 22.73 0.00 22.65 0.05 0.00 0.00 0.25 0.00 0.00 54.32
01:00:01 2 22.73 0.00 22.89 0.04 0.00 0.00 0.24 0.00 0.00 54.09
01:00:01 3 22.54 0.00 22.84 0.05 0.00 0.00 0.22 0.00 0.00 54.35
01:00:01 4 22.42 0.00 22.77 0.06 0.00 0.00 0.22 0.00 0.00 54.54
01:00:01 5 25.19 0.00 19.99 0.04 0.00 0.00 6.67 0.00 0.00 48.10
01:00:01 6 23.84 0.00 21.47 0.05 0.00 0.00 0.31 0.00 0.00 54.34
01:00:01 7 23.48 0.00 21.85 0.05 0.00 0.00 0.26 0.00 0.00 54.36
01:10:01 all 22.59 0.00 21.40 0.08 0.00 0.00 1.14 0.00 0.00 54.79
01:10:01 0 22.36 0.00 21.53 0.07 0.00 0.00 1.16 0.00 0.00 54.88
01:10:01 1 21.62 0.00 22.10 0.07 0.00 0.00 0.24 0.00 0.00 55.97
01:10:01 2 22.19 0.00 21.98 0.09 0.00 0.00 0.25 0.00 0.00 55.49
01:10:01 3 22.21 0.00 22.12 0.08 0.00 0.00 0.22 0.00 0.00 55.37
01:10:01 4 22.29 0.00 21.90 0.11 0.00 0.00 0.21 0.00 0.00 55.50
01:10:01 5 24.58 0.00 19.16 0.06 0.00 0.00 6.47 0.00 0.00 49.73
01:10:01 6 22.90 0.00 20.84 0.09 0.00 0.00 0.29 0.00 0.00 55.88
01:10:01 7 22.55 0.00 21.60 0.09 0.00 0.00 0.24 0.00 0.00 55.52
01:20:01 all 22.83 0.00 21.93 0.03 0.00 0.00 1.17 0.00 0.00 54.03
01:20:01 0 22.18 0.00 22.10 0.03 0.00 0.00 1.29 0.00 0.00 54.40
01:20:01 1 22.17 0.00 22.29 0.03 0.00 0.00 0.26 0.00 0.00 55.25
01:20:01 2 22.30 0.00 22.81 0.03 0.00 0.00 0.20 0.00 0.00 54.65
01:20:01 3 22.10 0.00 22.90 0.03 0.00 0.00 0.21 0.00 0.00 54.76
01:20:01 4 22.05 0.00 22.38 0.04 0.00 0.00 0.22 0.00 0.00 55.31
01:20:01 5 25.57 0.00 19.85 0.03 0.00 0.00 6.61 0.00 0.00 47.93
01:20:01 6 23.51 0.00 21.17 0.04 0.00 0.00 0.29 0.00 0.00 54.99
01:20:01 7 22.78 0.00 21.92 0.04 0.00 0.00 0.26 0.00 0.00 55.00
01:30:01 all 22.63 0.00 21.63 0.03 0.00 0.00 1.15 0.00 0.00 54.55
01:30:01 0 22.31 0.00 21.90 0.03 0.00 0.00 1.19 0.00 0.00 54.57
01:30:01 1 22.21 0.00 22.27 0.04 0.00 0.00 0.22 0.00 0.00 55.26
01:30:01 2 22.41 0.00 22.28 0.04 0.00 0.00 0.23 0.00 0.00 55.04
01:30:01 3 21.85 0.00 22.38 0.03 0.00 0.00 0.19 0.00 0.00 55.55
01:30:01 4 21.65 0.00 22.14 0.04 0.00 0.00 0.23 0.00 0.00 55.93
01:30:01 5 24.76 0.00 19.52 0.03 0.00 0.00 6.57 0.00 0.00 49.12
01:30:01 6 23.24 0.00 21.07 0.04 0.00 0.00 0.29 0.00 0.00 55.37
01:30:01 7 22.61 0.00 21.46 0.03 0.00 0.00 0.29 0.00 0.00 55.61
01:40:01 all 21.90 0.00 18.41 0.11 0.00 0.00 1.21 0.00 0.00 58.38
01:40:01 0 21.25 0.00 18.49 0.11 0.00 0.00 1.28 0.00 0.00 58.88
01:40:01 1 21.32 0.00 19.01 0.11 0.00 0.00 0.35 0.00 0.00 59.20
01:40:01 2 21.41 0.00 19.21 0.12 0.00 0.00 0.33 0.00 0.00 58.92
01:40:01 3 21.53 0.00 18.95 0.12 0.00 0.00 0.30 0.00 0.00 59.10
01:40:01 4 21.06 0.00 18.96 0.11 0.00 0.00 0.31 0.00 0.00 59.56
01:40:01 5 24.13 0.00 16.61 0.08 0.00 0.00 6.35 0.00 0.00 52.84
01:40:01 6 22.35 0.00 17.63 0.09 0.00 0.00 0.41 0.00 0.00 59.51
01:40:01 7 22.12 0.00 18.38 0.13 0.00 0.00 0.33 0.00 0.00 59.04
01:50:01 all 22.78 0.00 21.88 0.04 0.00 0.00 1.08 0.00 0.00 54.22
01:50:01 0 22.47 0.00 22.14 0.04 0.00 0.00 1.09 0.00 0.00 54.26
01:50:01 1 22.52 0.00 22.42 0.05 0.00 0.00 0.22 0.00 0.00 54.79
01:50:01 2 22.32 0.00 22.48 0.04 0.00 0.00 0.23 0.00 0.00 54.92
01:50:01 3 22.31 0.00 22.59 0.07 0.00 0.00 0.21 0.00 0.00 54.83
01:50:01 4 22.26 0.00 22.62 0.04 0.00 0.00 0.22 0.00 0.00 54.87
01:50:01 5 24.91 0.00 19.66 0.04 0.00 0.00 6.15 0.00 0.00 49.25
01:50:01 6 22.85 0.00 21.27 0.04 0.00 0.00 0.25 0.00 0.00 55.59
01:50:01 7 22.62 0.00 21.83 0.04 0.00 0.00 0.23 0.00 0.00 55.28
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 23.49 0.00 23.96 0.04 0.00 0.00 1.06 0.00 0.00 51.46
02:00:01 0 23.00 0.00 24.18 0.03 0.00 0.00 1.05 0.00 0.00 51.74
02:00:01 1 23.13 0.00 24.37 0.04 0.00 0.00 0.18 0.00 0.00 52.28
02:00:01 2 22.77 0.00 24.74 0.04 0.00 0.00 0.15 0.00 0.00 52.31
02:00:01 3 22.79 0.00 24.68 0.03 0.00 0.00 0.16 0.00 0.00 52.34
02:00:01 4 22.67 0.00 24.51 0.05 0.00 0.00 0.15 0.00 0.00 52.63
02:00:01 5 25.58 0.00 21.73 0.03 0.00 0.00 6.38 0.00 0.00 46.28
02:00:01 6 24.08 0.00 23.53 0.03 0.00 0.00 0.21 0.00 0.00 52.15
02:00:01 7 23.86 0.00 23.97 0.04 0.00 0.00 0.19 0.00 0.00 51.94
02:10:01 all 23.80 0.00 24.04 0.06 0.00 0.00 1.10 0.00 0.00 51.00
02:10:01 0 23.79 0.00 24.02 0.06 0.00 0.00 1.12 0.00 0.00 51.02
02:10:01 1 23.51 0.01 24.61 0.07 0.00 0.00 0.16 0.00 0.00 51.65
02:10:01 2 23.47 0.00 24.53 0.07 0.00 0.00 0.18 0.00 0.00 51.76
02:10:01 3 22.73 0.00 24.99 0.07 0.00 0.00 0.14 0.00 0.00 52.07
02:10:01 4 23.22 0.00 24.76 0.07 0.00 0.00 0.16 0.00 0.00 51.80
02:10:01 5 25.55 0.00 22.01 0.04 0.00 0.00 6.61 0.00 0.00 45.79
02:10:01 6 24.16 0.00 23.70 0.06 0.00 0.00 0.21 0.00 0.00 51.87
02:10:01 7 23.96 0.00 23.70 0.06 0.00 0.00 0.20 0.00 0.00 52.07
02:20:01 all 23.59 0.01 24.11 0.04 0.00 0.00 1.07 0.00 0.00 51.17
02:20:01 0 23.49 0.01 24.15 0.03 0.00 0.00 1.11 0.00 0.00 51.21
02:20:01 1 22.85 0.00 24.76 0.03 0.00 0.00 0.16 0.00 0.00 52.20
02:20:01 2 22.87 0.00 24.60 0.04 0.00 0.00 0.17 0.00 0.00 52.32
02:20:01 3 22.95 0.00 24.79 0.04 0.00 0.00 0.16 0.00 0.00 52.05
02:20:01 4 22.76 0.01 24.82 0.04 0.00 0.00 0.15 0.00 0.00 52.22
02:20:01 5 25.43 0.01 22.19 0.03 0.00 0.00 6.43 0.00 0.00 45.92
02:20:01 6 24.38 0.01 23.68 0.04 0.00 0.00 0.21 0.00 0.00 51.68
02:20:01 7 24.00 0.02 23.93 0.06 0.00 0.00 0.18 0.00 0.00 51.81
02:30:01 all 24.21 0.00 24.12 0.04 0.00 0.00 1.13 0.00 0.00 50.50
02:30:01 0 23.84 0.00 24.39 0.04 0.00 0.00 1.13 0.00 0.00 50.60
02:30:01 1 23.21 0.00 24.64 0.04 0.00 0.00 0.17 0.00 0.00 51.94
02:30:01 2 23.43 0.00 24.84 0.04 0.00 0.00 0.17 0.00 0.00 51.52
02:30:01 3 23.52 0.00 24.92 0.04 0.00 0.00 0.17 0.00 0.00 51.35
02:30:01 4 23.67 0.00 24.87 0.04 0.00 0.00 0.16 0.00 0.00 51.25
02:30:01 5 26.37 0.00 21.76 0.03 0.00 0.00 6.78 0.00 0.00 45.06
02:30:01 6 24.82 0.00 23.76 0.05 0.00 0.00 0.23 0.00 0.00 51.14
02:30:01 7 24.83 0.00 23.79 0.04 0.00 0.00 0.21 0.00 0.00 51.14
02:40:01 all 24.35 0.00 19.62 0.10 0.00 0.00 1.25 0.00 0.00 54.67
02:40:01 0 24.08 0.00 20.05 0.09 0.00 0.00 1.31 0.00 0.00 54.47
02:40:01 1 23.85 0.00 20.26 0.11 0.00 0.00 0.30 0.00 0.00 55.48
02:40:01 2 23.67 0.00 20.20 0.12 0.00 0.00 0.30 0.00 0.00 55.72
02:40:01 3 23.54 0.00 20.35 0.11 0.00 0.00 0.31 0.00 0.00 55.69
02:40:01 4 24.07 0.00 20.14 0.10 0.00 0.00 0.28 0.00 0.00 55.41
02:40:01 5 26.64 0.00 17.43 0.09 0.00 0.00 6.84 0.00 0.00 49.00
02:40:01 6 24.74 0.00 19.09 0.10 0.00 0.00 0.34 0.00 0.00 55.72
02:40:01 7 24.22 0.00 19.41 0.10 0.00 0.00 0.34 0.00 0.00 55.92
02:50:01 all 25.10 0.00 21.14 0.08 0.00 0.00 1.31 0.00 0.00 52.37
02:50:01 0 24.67 0.00 21.25 0.10 0.00 0.00 1.39 0.00 0.00 52.60
02:50:01 1 24.91 0.00 21.52 0.07 0.00 0.00 0.32 0.00 0.00 53.17
02:50:01 2 24.39 0.00 21.66 0.07 0.00 0.00 0.31 0.00 0.00 53.58
02:50:01 3 24.28 0.00 22.02 0.10 0.00 0.00 0.25 0.00 0.00 53.35
02:50:01 4 24.28 0.00 22.11 0.09 0.00 0.00 0.26 0.00 0.00 53.27
02:50:01 5 27.26 0.00 18.96 0.07 0.00 0.00 7.29 0.00 0.00 46.43
02:50:01 6 25.61 0.00 20.74 0.05 0.00 0.00 0.31 0.00 0.00 53.29
02:50:01 7 25.43 0.00 20.90 0.08 0.00 0.00 0.31 0.00 0.00 53.28
03:00:01 all 26.07 0.00 24.74 0.03 0.00 0.00 1.14 0.00 0.00 48.02
03:00:01 0 25.55 0.00 24.93 0.03 0.00 0.00 1.17 0.00 0.00 48.32
03:00:01 1 25.83 0.00 25.23 0.03 0.00 0.00 0.18 0.00 0.00 48.74
03:00:01 2 25.56 0.00 25.44 0.03 0.00 0.00 0.17 0.00 0.00 48.80
03:00:01 3 25.13 0.00 25.58 0.03 0.00 0.00 0.15 0.00 0.00 49.11
03:00:01 4 25.59 0.00 25.30 0.03 0.00 0.00 0.18 0.00 0.00 48.90
03:00:01 5 28.23 0.00 22.60 0.03 0.00 0.00 6.83 0.00 0.00 42.31
03:00:01 6 26.62 0.00 24.22 0.03 0.00 0.00 0.21 0.00 0.00 48.91
03:00:01 7 26.02 0.00 24.64 0.04 0.00 0.00 0.21 0.00 0.00 49.10
03:10:01 all 26.86 0.00 25.16 0.05 0.00 0.00 1.24 0.00 0.00 46.69
03:10:01 0 26.47 0.00 25.38 0.07 0.00 0.00 1.32 0.00 0.00 46.75
03:10:01 1 26.50 0.00 25.40 0.05 0.00 0.00 0.20 0.00 0.00 47.85
03:10:01 2 26.34 0.00 25.89 0.05 0.00 0.00 0.17 0.00 0.00 47.56
03:10:01 3 26.01 0.00 25.98 0.06 0.00 0.00 0.16 0.00 0.00 47.80
03:10:01 4 26.52 0.00 25.69 0.05 0.00 0.00 0.19 0.00 0.00 47.56
03:10:01 5 28.75 0.00 22.84 0.04 0.00 0.00 7.42 0.00 0.00 40.94
03:10:01 6 27.50 0.00 25.00 0.05 0.00 0.00 0.22 0.00 0.00 47.23
03:10:01 7 26.77 0.00 25.12 0.05 0.00 0.00 0.22 0.00 0.00 47.83
03:20:01 all 26.37 0.00 24.93 0.04 0.00 0.00 1.24 0.00 0.00 47.42
03:20:01 0 25.77 0.00 25.14 0.03 0.00 0.00 1.32 0.00 0.00 47.74
03:20:01 1 25.99 0.00 25.33 0.04 0.00 0.00 0.17 0.00 0.00 48.48
03:20:01 2 25.44 0.00 25.74 0.05 0.00 0.00 0.18 0.00 0.00 48.60
03:20:01 3 26.02 0.00 25.60 0.04 0.00 0.00 0.17 0.00 0.00 48.17
03:20:01 4 25.60 0.00 25.68 0.04 0.00 0.00 0.18 0.00 0.00 48.50
03:20:01 5 28.51 0.00 22.59 0.03 0.00 0.00 7.46 0.00 0.00 41.41
03:20:01 6 27.10 0.00 24.54 0.04 0.00 0.00 0.22 0.00 0.00 48.10
03:20:01 7 26.51 0.00 24.85 0.04 0.00 0.00 0.21 0.00 0.00 48.38
03:30:01 all 26.76 0.00 25.04 0.03 0.00 0.00 1.25 0.00 0.00 46.92
03:30:01 0 26.19 0.00 25.53 0.03 0.00 0.00 1.30 0.00 0.00 46.95
03:30:01 1 26.45 0.00 25.44 0.04 0.00 0.00 0.17 0.00 0.00 47.89
03:30:01 2 25.97 0.00 25.67 0.03 0.00 0.00 0.19 0.00 0.00 48.13
03:30:01 3 26.06 0.00 25.94 0.04 0.00 0.00 0.16 0.00 0.00 47.80
03:30:01 4 26.16 0.00 25.68 0.03 0.00 0.00 0.15 0.00 0.00 47.98
03:30:01 5 28.78 0.00 22.59 0.03 0.00 0.00 7.55 0.00 0.00 41.05
03:30:01 6 27.36 0.00 24.62 0.04 0.00 0.00 0.22 0.00 0.00 47.77
03:30:01 7 27.11 0.00 24.83 0.05 0.00 0.00 0.19 0.00 0.00 47.83
03:40:01 all 26.24 2.40 28.51 1.93 0.00 0.00 1.25 0.00 0.00 39.68
03:40:01 0 25.97 2.47 28.43 1.90 0.00 0.00 1.25 0.00 0.00 39.98
03:40:01 1 25.80 2.28 29.15 2.04 0.00 0.00 0.26 0.00 0.00 40.46
03:40:01 2 25.59 2.44 29.19 2.05 0.00 0.00 0.28 0.00 0.00 40.45
03:40:01 3 25.79 2.37 29.02 2.04 0.00 0.00 0.24 0.00 0.00 40.54
03:40:01 4 25.96 2.00 28.97 2.09 0.00 0.00 0.25 0.00 0.00 40.72
03:40:01 5 27.88 1.99 26.03 1.64 0.00 0.00 7.14 0.00 0.00 35.31
03:40:01 6 26.40 3.34 28.59 1.77 0.00 0.00 0.27 0.00 0.00 39.63
03:40:01 7 26.48 2.29 28.72 1.89 0.00 0.00 0.28 0.00 0.00 40.34
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 25.07 0.00 25.50 0.03 0.00 0.00 1.18 0.00 0.00 48.23
03:50:01 0 24.66 0.00 25.66 0.02 0.00 0.00 1.21 0.00 0.00 48.45
03:50:01 1 24.79 0.00 25.73 0.03 0.00 0.00 0.20 0.00 0.00 49.25
03:50:01 2 24.90 0.00 25.85 0.03 0.00 0.00 0.19 0.00 0.00 49.03
03:50:01 3 24.57 0.00 25.72 0.03 0.00 0.00 0.19 0.00 0.00 49.49
03:50:01 4 24.73 0.00 25.82 0.03 0.00 0.00 0.18 0.00 0.00 49.24
03:50:01 5 26.52 0.00 23.91 0.02 0.00 0.00 6.94 0.00 0.00 42.61
03:50:01 6 25.41 0.00 25.47 0.03 0.00 0.00 0.25 0.00 0.00 48.84
03:50:01 7 24.99 0.00 25.83 0.02 0.00 0.00 0.22 0.00 0.00 48.93
04:00:01 all 24.61 0.13 24.85 0.03 0.00 0.00 1.15 0.00 0.00 49.23
04:00:01 0 24.42 0.01 25.09 0.03 0.00 0.00 1.18 0.00 0.00 49.27
04:00:01 1 23.93 0.68 25.24 0.03 0.00 0.00 0.19 0.00 0.00 49.93
04:00:01 2 24.10 0.01 25.50 0.02 0.00 0.00 0.19 0.00 0.00 50.19
04:00:01 3 23.89 0.32 25.30 0.02 0.00 0.00 0.18 0.00 0.00 50.29
04:00:01 4 24.10 0.02 25.54 0.04 0.00 0.00 0.17 0.00 0.00 50.12
04:00:01 5 26.61 0.01 22.48 0.02 0.00 0.00 6.83 0.00 0.00 44.05
04:00:01 6 25.20 0.01 24.54 0.02 0.00 0.00 0.23 0.00 0.00 50.00
04:00:01 7 24.62 0.02 25.15 0.02 0.00 0.00 0.20 0.00 0.00 49.99
04:10:01 all 25.26 0.00 25.19 0.06 0.00 0.00 1.17 0.00 0.00 48.31
04:10:01 0 25.10 0.00 25.20 0.06 0.00 0.00 1.23 0.00 0.00 48.41
04:10:01 1 24.85 0.00 25.75 0.06 0.00 0.00 0.18 0.00 0.00 49.15
04:10:01 2 24.69 0.00 25.81 0.07 0.00 0.00 0.19 0.00 0.00 49.24
04:10:01 3 24.72 0.00 25.85 0.07 0.00 0.00 0.17 0.00 0.00 49.20
04:10:01 4 24.52 0.00 25.90 0.06 0.00 0.00 0.17 0.00 0.00 49.35
04:10:01 5 27.19 0.00 22.84 0.05 0.00 0.00 6.96 0.00 0.00 42.96
04:10:01 6 25.63 0.00 24.97 0.06 0.00 0.00 0.21 0.00 0.00 49.12
04:10:01 7 25.42 0.00 25.21 0.07 0.00 0.00 0.21 0.00 0.00 49.09
04:20:01 all 27.17 0.00 25.82 0.01 0.00 0.00 1.17 0.00 0.00 45.83
04:20:01 0 26.69 0.00 26.27 0.01 0.00 0.00 1.23 0.00 0.00 45.79
04:20:01 1 26.70 0.00 26.28 0.01 0.00 0.00 0.17 0.00 0.00 46.84
04:20:01 2 26.36 0.00 26.40 0.02 0.00 0.00 0.15 0.00 0.00 47.07
04:20:01 3 26.31 0.00 26.55 0.01 0.00 0.00 0.16 0.00 0.00 46.97
04:20:01 4 26.11 0.00 26.61 0.01 0.00 0.00 0.16 0.00 0.00 47.12
04:20:01 5 29.61 0.00 23.34 0.01 0.00 0.00 7.04 0.00 0.00 40.01
04:20:01 6 27.91 0.00 25.44 0.01 0.00 0.00 0.20 0.00 0.00 46.44
04:20:01 7 27.64 0.00 25.71 0.01 0.00 0.00 0.19 0.00 0.00 46.45
04:30:01 all 27.09 0.00 25.83 0.01 0.00 0.00 1.19 0.00 0.00 45.87
04:30:01 0 26.57 0.00 26.28 0.01 0.00 0.00 1.29 0.00 0.00 45.84
04:30:01 1 26.88 0.00 26.34 0.01 0.00 0.00 0.17 0.00 0.00 46.60
04:30:01 2 26.40 0.00 26.59 0.01 0.00 0.00 0.17 0.00 0.00 46.84
04:30:01 3 25.97 0.00 26.61 0.01 0.00 0.00 0.15 0.00 0.00 47.26
04:30:01 4 26.31 0.00 26.20 0.01 0.00 0.00 0.18 0.00 0.00 47.30
04:30:01 5 29.33 0.00 23.36 0.01 0.00 0.00 7.11 0.00 0.00 40.18
04:30:01 6 27.96 0.00 25.50 0.01 0.00 0.00 0.21 0.00 0.00 46.32
04:30:01 7 27.29 0.00 25.82 0.02 0.00 0.00 0.20 0.00 0.00 46.68
04:40:01 all 27.60 0.00 26.09 0.04 0.00 0.00 1.19 0.00 0.00 45.08
04:40:01 0 27.51 0.00 26.30 0.03 0.00 0.00 1.27 0.00 0.00 44.88
04:40:01 1 27.01 0.00 26.65 0.04 0.00 0.00 0.17 0.00 0.00 46.12
04:40:01 2 26.66 0.00 26.80 0.05 0.00 0.00 0.19 0.00 0.00 46.31
04:40:01 3 26.50 0.00 26.73 0.04 0.00 0.00 0.17 0.00 0.00 46.56
04:40:01 4 26.82 0.00 26.77 0.04 0.00 0.00 0.15 0.00 0.00 46.22
04:40:01 5 30.25 0.00 23.63 0.03 0.00 0.00 7.08 0.00 0.00 39.02
04:40:01 6 28.26 0.00 25.76 0.03 0.00 0.00 0.23 0.00 0.00 45.72
04:40:01 7 27.82 0.00 26.08 0.05 0.00 0.00 0.20 0.00 0.00 45.85
04:50:01 all 28.75 0.00 26.22 0.04 0.00 0.00 1.24 0.00 0.00 43.75
04:50:01 0 28.24 0.00 26.65 0.04 0.00 0.00 1.28 0.00 0.00 43.80
04:50:01 1 28.05 0.00 26.79 0.04 0.00 0.00 0.18 0.00 0.00 44.95
04:50:01 2 27.87 0.00 26.77 0.04 0.00 0.00 0.18 0.00 0.00 45.13
04:50:01 3 27.81 0.00 27.04 0.05 0.00 0.00 0.17 0.00 0.00 44.93
04:50:01 4 28.06 0.00 26.70 0.06 0.00 0.00 0.17 0.00 0.00 45.01
04:50:01 5 31.21 0.00 23.66 0.03 0.00 0.00 7.47 0.00 0.00 37.63
04:50:01 6 29.61 0.00 25.88 0.04 0.00 0.00 0.22 0.00 0.00 44.25
04:50:01 7 29.16 0.00 26.28 0.05 0.00 0.00 0.20 0.00 0.00 44.31
05:00:01 all 27.92 0.00 26.28 0.01 0.00 0.00 1.23 0.00 0.00 44.55
05:00:01 0 27.43 0.00 26.67 0.01 0.00 0.00 1.25 0.00 0.00 44.64
05:00:01 1 27.23 0.00 26.95 0.02 0.00 0.00 0.17 0.00 0.00 45.64
05:00:01 2 27.26 0.00 26.87 0.02 0.00 0.00 0.17 0.00 0.00 45.69
05:00:01 3 26.93 0.00 26.79 0.02 0.00 0.00 0.16 0.00 0.00 46.11
05:00:01 4 26.99 0.00 26.90 0.02 0.00 0.00 0.15 0.00 0.00 45.94
05:00:01 5 30.38 0.00 23.66 0.01 0.00 0.00 7.50 0.00 0.00 38.45
05:00:01 6 28.77 0.00 26.25 0.01 0.00 0.00 0.20 0.00 0.00 44.77
05:00:01 7 28.39 0.00 26.17 0.01 0.00 0.00 0.19 0.00 0.00 45.23
05:10:01 all 28.80 0.00 26.50 0.03 0.00 0.00 1.25 0.00 0.00 43.41
05:10:01 0 28.14 0.00 26.83 0.04 0.00 0.00 1.33 0.00 0.00 43.67
05:10:01 1 28.12 0.00 27.20 0.03 0.00 0.00 0.19 0.00 0.00 44.47
05:10:01 2 28.26 0.00 27.02 0.03 0.00 0.00 0.19 0.00 0.00 44.51
05:10:01 3 27.72 0.00 27.25 0.04 0.00 0.00 0.17 0.00 0.00 44.83
05:10:01 4 27.82 0.00 27.08 0.04 0.00 0.00 0.16 0.00 0.00 44.90
05:10:01 5 31.55 0.00 23.88 0.02 0.00 0.00 7.55 0.00 0.00 37.00
05:10:01 6 29.71 0.00 26.25 0.03 0.00 0.00 0.21 0.00 0.00 43.80
05:10:01 7 29.10 0.00 26.53 0.03 0.00 0.00 0.20 0.00 0.00 44.13
05:20:01 all 31.59 0.00 23.73 0.01 0.00 0.00 1.46 0.00 0.00 43.20
05:20:01 0 30.96 0.00 23.89 0.01 0.00 0.00 1.64 0.00 0.00 43.50
05:20:01 1 30.67 0.00 24.31 0.01 0.00 0.00 0.29 0.00 0.00 44.71
05:20:01 2 30.51 0.00 24.39 0.02 0.00 0.00 0.26 0.00 0.00 44.82
05:20:01 3 30.17 0.00 24.45 0.01 0.00 0.00 0.25 0.00 0.00 45.11
05:20:01 4 30.52 0.00 24.30 0.02 0.00 0.00 0.26 0.00 0.00 44.91
05:20:01 5 34.62 0.00 21.45 0.01 0.00 0.00 8.41 0.00 0.00 35.51
05:20:01 6 33.00 0.00 23.41 0.02 0.00 0.00 0.28 0.00 0.00 43.29
