File: //var/log/sa/sar24
Linux 4.18.0-536.el8.x86_64 (cwp.nolwa.com) 2025-11-24 _x86_64_ (8 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:02 all 10.07 0.14 15.33 1.98 0.00 0.00 2.22 0.00 0.00 70.25
00:10:02 0 8.22 0.07 14.28 1.85 0.00 0.00 4.33 0.00 0.00 71.26
00:10:02 1 10.60 0.04 15.78 2.43 0.00 0.00 0.61 0.00 0.00 70.54
00:10:02 2 9.81 0.28 15.99 2.00 0.00 0.00 0.50 0.00 0.00 71.41
00:10:02 3 10.40 0.14 15.91 2.10 0.00 0.00 0.51 0.00 0.00 70.94
00:10:02 4 10.23 0.04 15.88 2.35 0.00 0.00 0.49 0.00 0.00 71.01
00:10:02 5 9.54 0.07 13.15 1.12 0.00 0.00 11.58 0.00 0.00 64.55
00:10:02 6 10.48 0.15 15.91 2.01 0.00 0.00 0.54 0.00 0.00 70.91
00:10:02 7 11.21 0.34 15.43 1.87 0.00 0.00 0.54 0.00 0.00 70.63
00:20:00 all 11.53 0.00 16.04 1.23 0.00 0.00 2.09 0.00 0.00 69.10
00:20:00 0 10.71 0.00 14.96 0.96 0.00 0.00 4.30 0.00 0.00 69.08
00:20:00 1 11.27 0.00 16.38 1.26 0.00 0.00 0.47 0.00 0.00 70.62
00:20:00 2 11.79 0.00 16.30 1.35 0.00 0.00 0.53 0.00 0.00 70.03
00:20:00 3 11.31 0.00 16.79 1.30 0.00 0.00 0.49 0.00 0.00 70.10
00:20:00 4 12.30 0.00 16.54 1.47 0.00 0.00 0.50 0.00 0.00 69.18
00:20:00 5 10.77 0.00 13.71 1.09 0.00 0.00 10.59 0.00 0.00 63.84
00:20:00 6 11.91 0.00 16.65 1.34 0.00 0.00 0.51 0.00 0.00 69.58
00:20:00 7 12.07 0.00 16.67 1.07 0.00 0.00 0.50 0.00 0.00 69.68
00:30:01 all 10.37 0.00 19.90 0.91 0.00 0.00 1.95 0.00 0.00 66.87
00:30:01 0 10.06 0.00 18.59 0.80 0.00 0.00 3.92 0.00 0.00 66.63
00:30:01 1 10.60 0.00 20.52 0.86 0.00 0.00 0.46 0.00 0.00 67.55
00:30:01 2 10.05 0.00 20.75 1.02 0.00 0.00 0.50 0.00 0.00 67.68
00:30:01 3 11.09 0.00 20.67 0.70 0.00 0.00 0.46 0.00 0.00 67.09
00:30:01 4 10.74 0.00 20.20 0.87 0.00 0.00 0.48 0.00 0.00 67.71
00:30:01 5 9.27 0.00 17.38 0.90 0.00 0.00 9.62 0.00 0.00 62.84
00:30:01 6 10.43 0.00 20.29 0.98 0.00 0.00 0.48 0.00 0.00 67.82
00:30:01 7 10.62 0.00 20.52 1.14 0.00 0.00 0.49 0.00 0.00 67.23
00:40:02 all 9.09 0.00 18.88 2.80 0.00 0.00 2.01 0.00 0.00 67.22
00:40:02 0 8.16 0.00 17.90 2.24 0.00 0.00 4.01 0.00 0.00 67.69
00:40:02 1 9.22 0.00 19.20 2.69 0.00 0.00 0.51 0.00 0.00 68.38
00:40:02 2 9.35 0.00 19.24 3.07 0.00 0.00 0.50 0.00 0.00 67.84
00:40:02 3 9.38 0.00 19.89 3.03 0.00 0.00 0.51 0.00 0.00 67.18
00:40:02 4 9.28 0.00 19.23 2.97 0.00 0.00 0.49 0.00 0.00 68.03
00:40:02 5 8.39 0.00 16.50 2.51 0.00 0.00 10.10 0.00 0.00 62.50
00:40:02 6 9.26 0.00 19.23 2.90 0.00 0.00 0.51 0.00 0.00 68.09
00:40:02 7 9.53 0.00 19.54 2.91 0.00 0.00 0.51 0.00 0.00 67.51
00:50:01 all 8.05 0.00 16.78 1.25 0.00 0.00 1.63 0.00 0.00 72.29
00:50:01 0 7.48 0.00 16.38 1.15 0.00 0.00 3.22 0.00 0.00 71.76
00:50:01 1 7.98 0.00 17.13 1.16 0.00 0.00 0.46 0.00 0.00 73.27
00:50:01 2 8.10 0.00 17.10 1.42 0.00 0.00 0.43 0.00 0.00 72.95
00:50:01 3 8.50 0.00 16.79 1.13 0.00 0.00 0.44 0.00 0.00 73.13
00:50:01 4 8.51 0.00 17.20 1.48 0.00 0.00 0.43 0.00 0.00 72.38
00:50:01 5 7.46 0.00 14.77 0.91 0.00 0.00 7.77 0.00 0.00 69.08
00:50:01 6 8.39 0.00 17.06 1.38 0.00 0.00 0.46 0.00 0.00 72.71
00:50:01 7 7.92 0.00 17.58 1.32 0.00 0.00 0.47 0.00 0.00 72.72
01:00:01 all 6.97 0.00 12.82 0.91 0.00 0.00 1.64 0.00 0.00 77.66
01:00:01 0 6.60 0.00 12.38 0.62 0.00 0.00 3.51 0.00 0.00 76.89
01:00:01 1 6.95 0.00 13.20 1.26 0.00 0.00 0.46 0.00 0.00 78.13
01:00:01 2 7.11 0.00 12.98 0.77 0.00 0.00 0.44 0.00 0.00 78.71
01:00:01 3 7.08 0.00 12.71 0.89 0.00 0.00 0.42 0.00 0.00 78.89
01:00:01 4 7.20 0.00 13.40 1.28 0.00 0.00 0.41 0.00 0.00 77.71
01:00:01 5 6.63 0.00 10.97 0.54 0.00 0.00 7.62 0.00 0.00 74.24
01:00:01 6 6.59 0.00 13.18 0.85 0.00 0.00 0.46 0.00 0.00 78.91
01:00:01 7 7.57 0.00 13.57 0.98 0.00 0.00 0.43 0.00 0.00 77.44
01:10:01 all 7.95 0.00 14.60 1.45 0.00 0.00 1.89 0.00 0.00 74.11
01:10:01 0 7.24 0.00 13.82 0.98 0.00 0.00 3.82 0.00 0.00 74.13
01:10:01 1 8.47 0.00 14.88 2.16 0.00 0.00 0.52 0.00 0.00 73.98
01:10:01 2 7.94 0.00 15.38 1.81 0.00 0.00 0.51 0.00 0.00 74.36
01:10:01 3 8.03 0.00 15.01 1.53 0.00 0.00 0.49 0.00 0.00 74.93
01:10:01 4 8.31 0.00 15.07 1.28 0.00 0.00 0.51 0.00 0.00 74.84
01:10:01 5 7.17 0.00 12.05 1.27 0.00 0.00 9.16 0.00 0.00 70.36
01:10:01 6 8.37 0.00 15.16 1.31 0.00 0.00 0.50 0.00 0.00 74.65
01:10:01 7 7.95 0.00 15.13 1.27 0.00 0.00 0.49 0.00 0.00 75.16
01:20:02 all 9.13 0.00 13.39 0.98 0.00 0.00 1.89 0.00 0.00 74.60
01:20:02 0 9.06 0.00 12.77 0.81 0.00 0.00 3.96 0.00 0.00 73.40
01:20:02 1 9.08 0.00 13.81 1.53 0.00 0.00 0.50 0.00 0.00 75.08
01:20:02 2 9.47 0.00 13.75 0.97 0.00 0.00 0.47 0.00 0.00 75.34
01:20:02 3 9.60 0.00 13.98 0.91 0.00 0.00 0.48 0.00 0.00 75.03
01:20:02 4 9.04 0.00 13.71 0.92 0.00 0.00 0.44 0.00 0.00 75.88
01:20:02 5 8.32 0.00 11.40 0.67 0.00 0.00 9.21 0.00 0.00 70.41
01:20:02 6 9.05 0.00 13.55 0.88 0.00 0.00 0.49 0.00 0.00 76.03
01:20:02 7 9.35 0.00 13.94 1.15 0.00 0.00 0.49 0.00 0.00 75.08
01:30:01 all 6.56 0.00 11.07 0.73 0.00 0.00 1.75 0.00 0.00 79.89
01:30:01 0 6.45 0.00 10.73 0.61 0.00 0.00 3.66 0.00 0.00 78.56
01:30:01 1 6.73 0.00 11.46 0.85 0.00 0.00 0.44 0.00 0.00 80.52
01:30:01 2 6.83 0.00 11.71 0.63 0.00 0.00 0.44 0.00 0.00 80.40
01:30:01 3 6.74 0.00 11.36 0.67 0.00 0.00 0.45 0.00 0.00 80.78
01:30:01 4 5.99 0.00 11.21 0.92 0.00 0.00 0.40 0.00 0.00 81.49
01:30:01 5 5.71 0.00 8.94 0.60 0.00 0.00 8.59 0.00 0.00 76.16
01:30:01 6 7.47 0.00 11.57 0.72 0.00 0.00 0.44 0.00 0.00 79.81
01:30:01 7 6.51 0.00 11.37 0.79 0.00 0.00 0.43 0.00 0.00 80.90
01:40:02 all 7.45 0.03 15.08 2.70 0.00 0.00 1.73 0.00 0.00 73.01
01:40:02 0 7.48 0.05 14.39 2.56 0.00 0.00 3.34 0.00 0.00 72.19
01:40:02 1 7.59 0.02 15.16 2.81 0.00 0.00 0.50 0.00 0.00 73.93
01:40:02 2 7.54 0.04 15.87 3.08 0.00 0.00 0.49 0.00 0.00 72.98
01:40:02 3 8.03 0.04 15.84 2.78 0.00 0.00 0.48 0.00 0.00 72.83
01:40:02 4 7.45 0.03 15.42 2.79 0.00 0.00 0.47 0.00 0.00 73.85
01:40:02 5 6.64 0.01 12.77 2.19 0.00 0.00 8.12 0.00 0.00 70.25
01:40:02 6 7.53 0.02 15.73 2.65 0.00 0.00 0.49 0.00 0.00 73.57
01:40:02 7 7.27 0.03 15.26 2.73 0.00 0.00 0.47 0.00 0.00 74.23
01:50:02 all 7.64 0.00 15.42 0.78 0.00 0.00 1.76 0.00 0.00 74.40
01:50:02 0 7.34 0.00 14.98 0.69 0.00 0.00 3.44 0.00 0.00 73.56
01:50:02 1 7.51 0.00 15.65 0.79 0.00 0.00 0.49 0.00 0.00 75.56
01:50:02 2 7.79 0.00 16.00 0.59 0.00 0.00 0.51 0.00 0.00 75.10
01:50:02 3 7.61 0.00 15.67 0.85 0.00 0.00 0.49 0.00 0.00 75.39
01:50:02 4 8.03 0.00 15.73 1.03 0.00 0.00 0.48 0.00 0.00 74.73
01:50:02 5 7.00 0.00 13.37 0.67 0.00 0.00 8.16 0.00 0.00 70.81
01:50:02 6 7.66 0.00 15.88 0.84 0.00 0.00 0.52 0.00 0.00 75.10
01:50:02 7 8.12 0.00 15.88 0.81 0.00 0.00 0.50 0.00 0.00 74.69
01:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 7.66 0.00 15.94 0.85 0.00 0.00 1.58 0.00 0.00 73.96
02:00:01 0 7.45 0.00 15.57 0.77 0.00 0.00 3.08 0.00 0.00 73.13
02:00:01 1 7.61 0.00 16.30 0.83 0.00 0.00 0.52 0.00 0.00 74.75
02:00:01 2 7.96 0.00 16.39 0.83 0.00 0.00 0.47 0.00 0.00 74.36
02:00:01 3 7.65 0.00 16.14 1.01 0.00 0.00 0.53 0.00 0.00 74.67
02:00:01 4 7.94 0.00 16.50 0.74 0.00 0.00 0.46 0.00 0.00 74.36
02:00:01 5 6.82 0.00 14.08 0.52 0.00 0.00 7.03 0.00 0.00 71.55
02:00:01 6 7.59 0.00 16.16 0.80 0.00 0.00 0.48 0.00 0.00 74.97
02:00:01 7 8.24 0.00 16.27 1.32 0.00 0.00 0.48 0.00 0.00 73.69
02:10:01 all 7.76 0.00 14.84 1.23 0.00 0.00 1.92 0.00 0.00 74.25
02:10:01 0 7.82 0.00 13.87 1.40 0.00 0.00 3.83 0.00 0.00 73.08
02:10:01 1 7.76 0.00 15.29 1.16 0.00 0.00 0.50 0.00 0.00 75.28
02:10:01 2 7.85 0.00 15.35 1.04 0.00 0.00 0.48 0.00 0.00 75.27
02:10:01 3 7.97 0.00 15.33 1.41 0.00 0.00 0.47 0.00 0.00 74.83
02:10:01 4 7.91 0.00 15.35 1.34 0.00 0.00 0.47 0.00 0.00 74.93
02:10:01 5 6.88 0.00 12.58 0.87 0.00 0.00 9.61 0.00 0.00 70.07
02:10:01 6 7.96 0.00 15.12 1.32 0.00 0.00 0.49 0.00 0.00 75.11
02:10:01 7 7.83 0.00 15.51 1.26 0.00 0.00 0.47 0.00 0.00 74.94
02:20:02 all 7.61 0.00 11.72 1.60 0.00 0.00 1.92 0.00 0.00 77.15
02:20:02 0 6.87 0.00 11.22 1.40 0.00 0.00 3.96 0.00 0.00 76.56
02:20:02 1 7.51 0.00 12.25 1.57 0.00 0.00 0.45 0.00 0.00 78.22
02:20:02 2 7.86 0.00 12.41 1.75 0.00 0.00 0.45 0.00 0.00 77.53
02:20:02 3 7.60 0.00 11.65 2.17 0.00 0.00 0.43 0.00 0.00 78.16
02:20:02 4 8.32 0.00 11.95 1.86 0.00 0.00 0.43 0.00 0.00 77.45
02:20:02 5 7.14 0.00 9.64 1.15 0.00 0.00 10.00 0.00 0.00 72.08
02:20:02 6 7.50 0.00 12.37 1.51 0.00 0.00 0.45 0.00 0.00 78.17
02:20:02 7 8.00 0.00 11.94 1.35 0.00 0.00 0.48 0.00 0.00 78.23
02:30:02 all 6.53 0.00 9.67 0.86 0.00 0.00 1.80 0.00 0.00 81.14
02:30:02 0 6.44 0.00 8.89 0.79 0.00 0.00 3.81 0.00 0.00 80.07
02:30:02 1 6.73 0.00 9.87 0.76 0.00 0.00 0.50 0.00 0.00 82.13
02:30:02 2 7.13 0.00 10.23 1.09 0.00 0.00 0.45 0.00 0.00 81.10
02:30:02 3 6.51 0.00 10.03 1.06 0.00 0.00 0.43 0.00 0.00 81.97
02:30:02 4 6.85 0.00 9.94 0.78 0.00 0.00 0.41 0.00 0.00 82.02
02:30:02 5 5.62 0.00 7.73 0.57 0.00 0.00 9.00 0.00 0.00 77.08
02:30:02 6 6.39 0.00 9.92 0.81 0.00 0.00 0.41 0.00 0.00 82.46
02:30:02 7 6.43 0.00 10.44 0.99 0.00 0.00 0.50 0.00 0.00 81.63
02:40:01 all 7.79 0.00 11.00 3.21 0.00 0.00 1.85 0.00 0.00 76.15
02:40:01 0 7.47 0.00 10.42 2.80 0.00 0.00 3.70 0.00 0.00 75.62
02:40:01 1 7.63 0.00 11.47 3.25 0.00 0.00 0.48 0.00 0.00 77.17
02:40:01 2 8.31 0.00 11.35 3.49 0.00 0.00 0.49 0.00 0.00 76.36
02:40:01 3 7.86 0.00 11.15 3.70 0.00 0.00 0.46 0.00 0.00 76.83
02:40:01 4 7.58 0.00 11.29 3.68 0.00 0.00 0.43 0.00 0.00 77.02
02:40:01 5 7.01 0.00 9.43 2.56 0.00 0.00 9.43 0.00 0.00 71.57
02:40:01 6 8.09 0.00 11.46 3.19 0.00 0.00 0.54 0.00 0.00 76.72
02:40:01 7 8.26 0.00 11.17 2.91 0.00 0.00 0.47 0.00 0.00 77.19
02:50:01 all 9.24 0.00 12.01 1.50 0.00 0.00 1.91 0.00 0.00 75.36
02:50:01 0 8.92 0.00 11.54 1.64 0.00 0.00 4.06 0.00 0.00 73.85
02:50:01 1 9.96 0.00 12.51 1.67 0.00 0.00 0.51 0.00 0.00 75.34
02:50:01 2 9.00 0.00 12.34 1.56 0.00 0.00 0.49 0.00 0.00 76.61
02:50:01 3 9.24 0.00 12.15 1.85 0.00 0.00 0.47 0.00 0.00 76.29
02:50:01 4 9.86 0.00 12.24 1.68 0.00 0.00 0.48 0.00 0.00 75.74
02:50:01 5 8.01 0.00 9.85 1.05 0.00 0.00 9.31 0.00 0.00 71.78
02:50:01 6 9.43 0.00 12.70 1.10 0.00 0.00 0.51 0.00 0.00 76.26
02:50:01 7 9.31 0.00 12.44 1.37 0.00 0.00 0.47 0.00 0.00 76.41
03:00:03 all 9.84 0.00 16.10 1.32 0.00 0.00 1.86 0.00 0.00 70.88
03:00:03 0 9.20 0.00 15.36 1.14 0.00 0.00 3.62 0.00 0.00 70.67
03:00:03 1 9.90 0.00 16.77 1.25 0.00 0.00 0.56 0.00 0.00 71.53
03:00:03 2 9.72 0.00 16.86 1.52 0.00 0.00 0.56 0.00 0.00 71.34
03:00:03 3 9.95 0.00 16.31 1.56 0.00 0.00 0.55 0.00 0.00 71.62
03:00:03 4 10.13 0.00 16.17 1.46 0.00 0.00 0.49 0.00 0.00 71.75
03:00:03 5 9.32 0.00 14.29 1.14 0.00 0.00 8.76 0.00 0.00 66.49
03:00:03 6 9.89 0.00 16.46 1.25 0.00 0.00 0.55 0.00 0.00 71.84
03:00:03 7 10.56 0.00 16.37 1.18 0.00 0.00 0.54 0.00 0.00 71.35
03:10:02 all 8.16 0.00 14.23 1.54 0.00 0.00 2.00 0.00 0.00 74.07
03:10:02 0 7.47 0.00 13.30 1.54 0.00 0.00 3.98 0.00 0.00 73.70
03:10:02 1 8.28 0.00 14.84 1.95 0.00 0.00 0.49 0.00 0.00 74.43
03:10:02 2 8.48 0.00 15.03 1.58 0.00 0.00 0.47 0.00 0.00 74.44
03:10:02 3 8.66 0.00 14.52 1.67 0.00 0.00 0.50 0.00 0.00 74.65
03:10:02 4 9.28 0.00 14.56 1.67 0.00 0.00 0.46 0.00 0.00 74.04
03:10:02 5 6.40 0.00 11.88 1.08 0.00 0.00 10.15 0.00 0.00 70.50
03:10:02 6 8.36 0.00 14.67 1.41 0.00 0.00 0.46 0.00 0.00 75.09
03:10:02 7 8.13 0.00 14.70 1.38 0.00 0.00 0.50 0.00 0.00 75.28
03:20:01 all 7.54 0.00 13.73 0.97 0.00 0.00 1.88 0.00 0.00 75.87
03:20:01 0 6.86 0.00 13.17 0.94 0.00 0.00 3.66 0.00 0.00 75.37
03:20:01 1 7.93 0.00 14.01 0.98 0.00 0.00 0.45 0.00 0.00 76.62
03:20:01 2 7.88 0.00 14.27 1.00 0.00 0.00 0.45 0.00 0.00 76.40
03:20:01 3 7.40 0.00 14.25 1.15 0.00 0.00 0.46 0.00 0.00 76.74
03:20:01 4 7.78 0.00 14.31 0.93 0.00 0.00 0.45 0.00 0.00 76.53
03:20:01 5 6.52 0.00 11.33 0.60 0.00 0.00 9.72 0.00 0.00 71.83
03:20:01 6 7.65 0.00 14.03 0.92 0.00 0.00 0.49 0.00 0.00 76.91
03:20:01 7 8.12 0.00 14.17 1.19 0.00 0.00 0.46 0.00 0.00 76.06
03:30:02 all 6.85 0.52 13.66 3.68 0.00 0.00 1.68 0.00 0.00 73.62
03:30:02 0 6.48 0.38 13.11 3.59 0.00 0.00 3.24 0.00 0.00 73.20
03:30:02 1 6.87 0.50 14.04 3.76 0.00 0.00 0.49 0.00 0.00 74.33
03:30:02 2 6.97 0.84 13.89 4.14 0.00 0.00 0.46 0.00 0.00 73.70
03:30:02 3 7.09 0.57 13.93 4.25 0.00 0.00 0.47 0.00 0.00 73.67
03:30:02 4 7.50 0.49 14.08 3.88 0.00 0.00 0.46 0.00 0.00 73.59
03:30:02 5 6.36 0.54 11.62 2.52 0.00 0.00 7.99 0.00 0.00 70.97
03:30:02 6 6.60 0.28 14.10 3.67 0.00 0.00 0.48 0.00 0.00 74.88
03:30:02 7 6.88 0.52 14.32 3.48 0.00 0.00 0.49 0.00 0.00 74.32
03:40:03 all 5.79 0.37 15.33 13.39 0.00 0.00 1.75 0.00 0.00 63.37
03:40:03 0 5.34 0.34 14.68 13.29 0.00 0.00 3.12 0.00 0.00 63.23
03:40:03 1 5.87 0.36 15.43 14.39 0.00 0.00 0.56 0.00 0.00 63.40
03:40:03 2 6.09 0.42 16.00 13.69 0.00 0.00 0.53 0.00 0.00 63.28
03:40:03 3 5.72 0.40 15.65 14.12 0.00 0.00 0.62 0.00 0.00 63.49
03:40:03 4 6.00 0.38 16.26 13.96 0.00 0.00 0.53 0.00 0.00 62.87
03:40:03 5 5.24 0.31 13.07 10.79 0.00 0.00 8.02 0.00 0.00 62.57
03:40:03 6 6.23 0.36 15.56 13.34 0.00 0.00 0.78 0.00 0.00 63.73
03:40:03 7 5.73 0.39 15.70 13.25 0.00 0.00 0.60 0.00 0.00 64.34
03:40:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:03 all 5.64 0.48 16.39 11.82 0.00 0.00 1.73 0.00 0.00 63.94
03:50:03 0 5.33 0.43 15.85 10.82 0.00 0.00 3.07 0.00 0.00 64.50
03:50:03 1 6.07 0.48 16.44 11.87 0.00 0.00 0.55 0.00 0.00 64.59
03:50:03 2 5.62 0.53 17.19 13.03 0.00 0.00 0.55 0.00 0.00 63.09
03:50:03 3 5.87 0.48 16.77 11.79 0.00 0.00 0.52 0.00 0.00 64.58
03:50:03 4 5.64 0.51 16.85 12.70 0.00 0.00 0.53 0.00 0.00 63.77
03:50:03 5 5.18 0.42 14.19 9.74 0.00 0.00 8.21 0.00 0.00 62.27
03:50:03 6 5.32 0.50 16.74 12.11 0.00 0.00 0.55 0.00 0.00 64.79
03:50:03 7 6.07 0.52 16.81 12.22 0.00 0.00 0.55 0.00 0.00 63.83
04:00:01 all 6.87 0.45 17.99 11.02 0.00 0.00 1.55 0.00 0.00 62.12
04:00:01 0 6.78 0.42 17.45 11.13 0.00 0.00 2.71 0.00 0.00 61.51
04:00:01 1 6.77 0.46 18.53 11.23 0.00 0.00 0.58 0.00 0.00 62.43
04:00:01 2 6.71 0.47 18.32 10.88 0.00 0.00 0.56 0.00 0.00 63.07
04:00:01 3 7.23 0.47 18.73 11.58 0.00 0.00 0.54 0.00 0.00 61.45
04:00:01 4 6.98 0.48 18.43 11.64 0.00 0.00 0.57 0.00 0.00 61.89
04:00:01 5 6.65 0.37 15.66 9.74 0.00 0.00 6.52 0.00 0.00 61.06
04:00:01 6 7.09 0.44 18.41 10.34 0.00 0.00 0.59 0.00 0.00 63.13
04:00:01 7 6.72 0.50 18.28 11.59 0.00 0.00 0.59 0.00 0.00 62.32
04:10:01 all 7.23 1.29 16.55 7.81 0.00 0.00 1.45 0.00 0.00 65.67
04:10:01 0 6.78 1.28 16.13 7.99 0.00 0.00 2.67 0.00 0.00 65.15
04:10:01 1 7.77 1.24 17.18 7.50 0.00 0.00 0.55 0.00 0.00 65.77
04:10:01 2 7.03 1.19 16.94 8.05 0.00 0.00 0.49 0.00 0.00 66.30
04:10:01 3 7.71 1.33 16.70 7.94 0.00 0.00 0.52 0.00 0.00 65.80
04:10:01 4 6.98 1.63 16.73 8.42 0.00 0.00 0.50 0.00 0.00 65.74
04:10:01 5 6.79 1.19 14.40 6.80 0.00 0.00 6.22 0.00 0.00 64.61
04:10:01 6 7.30 1.24 16.68 8.30 0.00 0.00 0.48 0.00 0.00 66.00
04:10:01 7 7.42 1.19 17.46 7.44 0.00 0.00 0.54 0.00 0.00 65.95
04:20:02 all 13.86 2.24 15.86 3.67 0.00 0.00 1.80 0.00 0.00 62.57
04:20:02 0 13.01 2.31 15.09 3.86 0.00 0.00 3.52 0.00 0.00 62.20
04:20:02 1 13.92 2.15 16.22 4.11 0.00 0.00 0.51 0.00 0.00 63.10
04:20:02 2 14.42 2.40 16.15 3.61 0.00 0.00 0.49 0.00 0.00 62.93
04:20:02 3 14.17 2.45 16.43 3.72 0.00 0.00 0.46 0.00 0.00 62.77
04:20:02 4 14.36 2.57 16.24 3.51 0.00 0.00 0.49 0.00 0.00 62.83
04:20:02 5 13.03 1.66 13.83 2.87 0.00 0.00 8.53 0.00 0.00 60.08
04:20:02 6 13.81 2.14 16.27 4.06 0.00 0.00 0.51 0.00 0.00 63.21
04:20:02 7 14.07 2.20 16.42 3.58 0.00 0.00 0.51 0.00 0.00 63.22
04:30:01 all 23.73 1.82 18.58 3.06 0.00 0.00 2.37 0.00 0.00 50.43
04:30:01 0 21.32 1.81 17.63 3.21 0.00 0.00 4.86 0.00 0.00 51.17
04:30:01 1 24.61 1.70 19.15 3.41 0.00 0.00 0.73 0.00 0.00 50.40
04:30:01 2 24.48 1.72 19.02 2.89 0.00 0.00 0.70 0.00 0.00 51.19
04:30:01 3 25.28 2.04 18.91 3.39 0.00 0.00 0.68 0.00 0.00 49.70
04:30:01 4 25.36 1.53 19.24 3.09 0.00 0.00 0.83 0.00 0.00 49.95
04:30:01 5 21.27 1.13 16.21 2.21 0.00 0.00 10.30 0.00 0.00 48.87
04:30:01 6 23.84 2.11 19.09 2.90 0.00 0.00 0.71 0.00 0.00 51.36
04:30:01 7 23.42 2.47 19.15 3.36 0.00 0.00 0.88 0.00 0.00 50.73
04:40:02 all 20.61 0.00 15.92 4.54 0.00 0.00 2.33 0.00 0.00 56.59
04:40:02 0 19.71 0.00 14.92 4.46 0.00 0.00 4.76 0.00 0.00 56.15
04:40:02 1 20.83 0.00 16.09 5.01 0.00 0.00 0.59 0.00 0.00 57.49
04:40:02 2 22.59 0.00 16.53 4.98 0.00 0.00 0.59 0.00 0.00 55.31
04:40:02 3 21.07 0.00 16.89 4.51 0.00 0.00 0.81 0.00 0.00 56.73
04:40:02 4 21.13 0.00 16.08 5.00 0.00 0.00 0.60 0.00 0.00 57.18
04:40:02 5 18.13 0.00 14.04 3.65 0.00 0.00 11.13 0.00 0.00 53.05
04:40:02 6 21.11 0.00 16.29 4.10 0.00 0.00 0.62 0.00 0.00 57.87
04:40:02 7 19.98 0.00 16.30 4.49 0.00 0.00 0.74 0.00 0.00 58.50
04:50:01 all 10.22 0.02 12.57 1.64 0.00 0.00 1.83 0.00 0.00 73.72
04:50:01 0 10.44 0.01 12.01 1.66 0.00 0.00 3.89 0.00 0.00 72.00
04:50:01 1 10.49 0.01 12.75 1.61 0.00 0.00 0.51 0.00 0.00 74.63
04:50:01 2 10.68 0.03 12.77 1.73 0.00 0.00 0.50 0.00 0.00 74.29
04:50:01 3 10.44 0.03 13.05 1.75 0.00 0.00 0.47 0.00 0.00 74.25
04:50:01 4 10.27 0.02 13.01 1.84 0.00 0.00 0.47 0.00 0.00 74.39
04:50:01 5 8.69 0.00 10.56 1.08 0.00 0.00 8.81 0.00 0.00 70.85
04:50:01 6 10.18 0.06 13.01 1.67 0.00 0.00 0.46 0.00 0.00 74.62
04:50:01 7 10.41 0.02 13.12 1.71 0.00 0.00 0.43 0.00 0.00 74.31
05:00:02 all 6.82 0.00 10.66 1.23 0.00 0.00 1.72 0.00 0.00 79.57
05:00:02 0 5.99 0.00 10.14 1.07 0.00 0.00 3.60 0.00 0.00 79.20
05:00:02 1 7.44 0.00 11.04 1.48 0.00 0.00 0.46 0.00 0.00 79.58
05:00:02 2 7.10 0.00 10.76 1.17 0.00 0.00 0.43 0.00 0.00 80.54
05:00:02 3 7.14 0.00 11.24 1.19 0.00 0.00 0.42 0.00 0.00 80.01
05:00:02 4 6.77 0.00 10.85 1.63 0.00 0.00 0.41 0.00 0.00 80.35
05:00:02 5 5.58 0.00 8.78 0.76 0.00 0.00 8.56 0.00 0.00 76.31
05:00:02 6 6.97 0.00 10.93 1.26 0.00 0.00 0.44 0.00 0.00 80.40
05:00:02 7 7.39 0.00 11.26 1.24 0.00 0.00 0.44 0.00 0.00 79.68
05:10:02 all 6.12 0.00 11.39 1.11 0.00 0.00 1.72 0.00 0.00 79.66
05:10:02 0 5.58 0.00 11.20 1.08 0.00 0.00 3.47 0.00 0.00 78.67
05:10:02 1 6.48 0.00 11.66 1.04 0.00 0.00 0.53 0.00 0.00 80.29
05:10:02 2 6.18 0.00 11.62 1.21 0.00 0.00 0.45 0.00 0.00 80.54
05:10:02 3 6.16 0.00 11.84 1.55 0.00 0.00 0.46 0.00 0.00 80.00
05:10:02 4 6.69 0.00 11.54 0.98 0.00 0.00 0.41 0.00 0.00 80.37
05:10:02 5 5.54 0.00 9.52 0.50 0.00 0.00 8.60 0.00 0.00 75.85
05:10:02 6 6.24 0.00 11.63 1.13 0.00 0.00 0.45 0.00 0.00 80.55
05:10:02 7 5.99 0.00 11.86 1.33 0.00 0.00 0.44 0.00 0.00 80.39
05:20:01 all 7.42 0.00 14.03 0.99 0.00 0.00 1.91 0.00 0.00 75.65
05:20:01 0 6.55 0.00 13.29 0.95 0.00 0.00 3.85 0.00 0.00 75.36
05:20:01 1 8.19 0.00 14.30 1.17 0.00 0.00 0.53 0.00 0.00 75.81
05:20:01 2 7.63 0.00 14.49 1.06 0.00 0.00 0.46 0.00 0.00 76.36
05:20:01 3 7.47 0.00 14.37 0.93 0.00 0.00 0.48 0.00 0.00 76.76
05:20:01 4 7.63 0.00 14.60 1.25 0.00 0.00 0.43 0.00 0.00 76.08
05:20:01 5 6.31 0.00 11.76 0.59 0.00 0.00 9.38 0.00 0.00 71.96
