HEX
Server: Apache/2.4.62 (Unix) OpenSSL/1.1.1k
System: Linux cwp.nolwa.com 4.18.0-536.el8.x86_64 #1 SMP Thu Jan 18 15:15:29 UTC 2024 x86_64
User: shifalds3 (1031)
PHP: 7.4.10
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-536.el8.x86_64 #1
ktime                                   : 3352085030.560137
sched_clk                               : 3352113671.220131
cpu_clk                                 : 3352112933.318339
jiffies                                 : 7646752326
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3195.200 MHz
  .nr_running                    : 0
  .nr_switches                   : 2627259617
  .nr_uninterruptible            : -15439
  .next_balance                  : 7646.752334
  .curr->pid                     : 0
  .clock                         : 3352112932.763046
  .clock_task                    : 3352112932.763046
  .avg_idle                      : 844101
  .max_idle_balance_cost         : 5000000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3726211796.610005
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 2192
  .runnable_avg                  : 1530
  .util_avg                      : 1322
  .util_est_enqueued             : 0
  .removed.load_avg              : 977
  .removed.util_avg              : 321
  .removed.runnable_avg          : 321
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I      rcu_par_gp     4       108.461532         2   100         0.000000         0.003515         0.000000 0 0 /
 I    slub_flushwq     5       110.463054         2   100         0.000000         0.003295         0.000000 0 0 /
 I    kworker/0:0H     7      1111.094139         4   100         0.000000         0.965999         0.000000 0 0 /
 S rcu_tasks_rude_    11       119.221420         2   120         0.000000         0.003134         0.000000 0 0 /
 S rcu_tasks_trace    12       121.222481         2   120         0.000000         0.002644         0.000000 0 0 /
 S     ksoftirqd/0    13 3726211722.079259  67565158   120         0.000000  26812185.332029         0.000000 0 0 /
 S     migration/0    15         0.000000   4148245     0         0.000000    816419.491213         0.000000 0 0 /
 S      watchdog/0    16       -11.993000    419014     0         0.000000     31759.779464         0.000000 0 0 /
 S         cpuhp/0    17      6665.133146        16   120         0.000000         1.374185         0.000000 0 0 /
 S      khugepaged    76 3726201286.891065    930169   139         0.000000   7945012.337960         0.000000 0 0 /
 I    kworker/0:1H   240 3726201289.568442   3223746   100         0.000000    642898.832946         0.000000 0 0 /
 S           gmain   732      6828.178498         1   120         0.000000         0.060420         0.000000 0 0 /
 S            rngd   746     29057.506312       589   120         0.000000      9174.280220         0.000000 0 0 /
 S           gmain   752 3726210396.217382    843909   120         0.000000    574803.231178         0.000000 0 0 /
 S       cbpolicyd   778 3726203793.996456    340967   120         0.000000    470061.851206         0.000000 0 0 /
 S             atd   788 3725514724.122314      1889   120         0.000000      2371.552715         0.000000 0 0 /
 S          mysqld   931      9392.841059         1   120         0.000000         0.083315         0.000000 0 0 /
 S          mysqld  1025 3726211180.260391   6653405   120         0.000000   2750412.736960         0.000000 0 0 /
 S          mysqld  3212 3726190428.527824 177599333   120         0.000000   3632029.237909         0.000000 0 0 /
 S          mysqld  3345 3726211438.713290  18350922   120         0.000000   7235677.934502         0.000000 0 0 /
 S          mysqld  3347 3726211313.170240  18452984   120         0.000000   7442801.796169         0.000000 0 0 /
 S          mysqld 2825598 3726211180.430798  18309731   120         0.000000   6932174.054734         0.000000 0 0 /
 S          mysqld 3378578 3726210888.148479  18433074   120         0.000000   6885137.056601         0.000000 0 0 /
 S          mysqld 3221598 3726211383.808385  18030463   120         0.000000   5980864.256318         0.000000 0 0 /
 S          mysqld 205820 3726211771.650700   1660823   120         0.000000    179023.570582         0.000000 0 0 /
 S          mysqld 205821 3726210509.467264   1621287   120         0.000000    175716.440623         0.000000 0 0 /
 S           monit  3453 3726210628.828033   3326151   120         0.000000   1408479.866495         0.000000 0 0 /
 S          mongod  1053 3726211687.484332  31330681   120         0.000000  11645759.377368         0.000000 0 0 /
 S WTJourn.Flusher  1065 3726211734.673534  31352764   120         0.000000  16831630.355399         0.000000 0 0 /
 S Periodi.kRunner  1072 3726178660.248585     56266   120         0.000000     37415.350940         0.000000 0 0 /
 S         thread1  1073 3726211438.418929  12979387   120         0.000000   5587574.204360         0.000000 0 0 /
 S        opendkim  1003     10237.833645         1   120         0.000000         0.021412         0.000000 0 0 /
 S    cache-worker  1307 2559010867.776741      1931   120         0.000000     10792.779581         0.000000 0 0 /
 S    cache-worker  1318     12678.760051         1   120         0.000000         0.009134         0.000000 0 0 /
 S    cache-worker  1324 3301170213.318788     20618   120         0.000000      7090.612190         0.000000 0 0 /
 S    cache-worker  1325     12678.149827         1   120         0.000000         0.043946         0.000000 0 0 /
 S    cache-worker  1334     12678.294744         1   120         0.000000         0.011838         0.000000 0 0 /
 S    cache-worker  1342     12678.619380         1   120         0.000000         0.009784         0.000000 0 0 /
 S    cache-worker  1350     12678.770698         1   120         0.000000         0.012809         0.000000 0 0 /
 S    cache-worker  1364 2559011187.681030        13   120         0.000000         1.923485         0.000000 0 0 /
 S    cache-worker  1365 3301225133.708294     26481   120         0.000000     20228.014571         0.000000 0 0 /
 S    cache-worker  1366     12679.043869         1   120         0.000000         0.008754         0.000000 0 0 /
 S    cache-worker  1369 3726204766.988788     12098   120         0.000000      1452.912968         0.000000 0 0 /
 S    cache-worker  1374     12679.209436         1   120         0.000000         0.032889         0.000000 0 0 /
 S    cache-worker  1375 2558917831.682345      9048   120         0.000000     20817.406677         0.000000 0 0 /
 S    cache-worker  1382     12679.320533         1   120         0.000000         0.009805         0.000000 0 0 /
 S    cache-worker  1391     12679.475805         1   120         0.000000         0.008232         0.000000 0 0 /
 S    cache-worker  1398 3301170120.193554     23444   120         0.000000     44066.737843         0.000000 0 0 /
 S    cache-worker  1399     12679.631539         1   120         0.000000         0.008783         0.000000 0 0 /
 S        MPL_req0  1405 3726211354.127757   5901042   120         0.000000   2608783.453623         0.000000 0 0 /
 S    cache-worker  1426 3726207988.192995    740423   120         0.000000    638049.095267         0.000000 0 0 /
 S    cache-worker  1441 3301170095.456448        16   120         0.000000         2.983595         0.000000 0 0 /
 S    cache-worker  1446 3301170111.959513     11176   120         0.000000      1580.154835         0.000000 0 0 /
 S    cache-worker  1471 2559011216.181058      5665   120         0.000000     19152.847248         0.000000 0 0 /
 S    cache-worker  1521 3724482280.715476     22209   120         0.000000      2767.565511         0.000000 0 0 /
 S       JS Helper  1818     14529.504162         1   120         0.000000         0.098127         0.000000 0 0 /
 S            qmgr  3234 3726130192.174678   1305073   120         0.000000   1076508.195199         0.000000 0 0 /
 S           named 795550 670293447.423087         3   120         0.000000        21.015532         0.000000 0 0 /
 S  isc-worker0001 795552 3726191809.461556    155349   120         0.000000     31569.045698         0.000000 0 0 /
 S  isc-worker0004 795555 3726191809.462538    155550   120         0.000000     29620.331781         0.000000 0 0 /
 S  isc-worker0006 795557 3726191809.464671    155609   120         0.000000     29452.910435         0.000000 0 0 /
 S           spamd 710835 3726209992.638479    344226   120         0.000000     92726.287890         0.000000 0 0 /
 S       cbpolicyd 2430706 3463750447.610569         6   120         0.000000        14.953411         0.000000 0 0 /
 S           nginx 822910 3726197441.670320       352   120         0.000000       179.362394         0.000000 0 0 /
 S           httpd 825729 3726211712.858301     76957   120         0.000000     29859.123856         0.000000 0 0 /
 S         php-fpm 1055306 3726209240.719446    325958   120         0.000000    248630.724345         0.000000 0 0 /
 S          pickup 3404953 3726127696.665627       142   120         0.000000        20.802630         0.000000 0 0 /
 S         php-fpm 4047149 3726207475.699094     64202   120         0.000000     92797.356367         0.000000 0 0 /
 S           smtpd 269159 3726107808.888299       861   120         0.000000       306.534720         0.000000 0 0 /
 S         php-fpm 684713 3726211659.767925    223298   120         0.000000    207403.555526         0.000000 0 0 /
 S         php-fpm 720073 3726211699.468939    226400   120         0.000000    211449.926401         0.000000 0 0 /
 S         php-fpm 789796 3726211671.796047    167765   120         0.000000    148157.017095         0.000000 0 0 /
 I     kworker/0:0 935844 3726019382.609532     25605   120         0.000000       279.429451         0.000000 0 0 /
 I     kworker/0:3 1267121 3726202796.335599     39057   120         0.000000       350.698716         0.000000 0 0 /
 S         php-fpm 1548385 3726211758.110370    111694   120         0.000000    104660.868463         0.000000 0 0 /
 S         php-fpm 1788100 3726211778.686694     59683   120         0.000000     52944.525510         0.000000 0 0 /
 I     kworker/0:4 1796827 3726019382.691113     11167   120         0.000000       104.605154         0.000000 0 0 /
 S         php-fpm 2005822 3726211659.098160     24805   120         0.000000     20066.106592         0.000000 0 0 /
 I     kworker/0:1 2150277 3726211784.615183     10315   120         0.000000        85.033221         0.000000 0 0 /
 S         php-fpm 2155145 3726211784.695073     16788   120         0.000000     15434.143144         0.000000 0 0 /
 S           httpd 2186859 3726209919.277417        54   120         0.000000       119.360333         0.000000 0 0 /
 S           httpd 2186861 3726211097.914325        54   120         0.000000        42.612557         0.000000 0 0 /
 S           httpd 2186864 3726206275.495512        46   120         0.000000        35.066322         0.000000 0 0 /
 S           httpd 2186873 3726209918.847902        53   120         0.000000        44.416913         0.000000 0 0 /
 S           httpd 2186876 3726209884.201119        43   120         0.000000        33.631623         0.000000 0 0 /
 S           httpd 2186878 3726209918.871878        43   120         0.000000        42.368828         0.000000 0 0 /
 S           httpd 2190718 3726210575.508858        96   120         0.000000        43.280650         0.000000 0 0 /
 S           httpd 2190719 3726210927.647292       112   120         0.000000        75.722829         0.000000 0 0 /
 S           httpd 2190726 3726211225.933417        76   120         0.000000        66.627799         0.000000 0 0 /
 S           httpd 2190731 3726209962.489652        77   120         0.000000        58.105598         0.000000 0 0 /
 S           httpd 2190732 3726210575.247005        83   120         0.000000       127.541844         0.000000 0 0 /
 S           httpd 2190741 3726211784.641993      3839   120         0.000000        57.287936         0.000000 0 0 /
 S           httpd 2202868 3726210547.548928        32   120         0.000000        30.651709         0.000000 0 0 /
 S           httpd 2202890 3726211180.292941        30   120         0.000000        19.719422         0.000000 0 0 /
 S           httpd 2203729 3726209936.102492        61   120         0.000000       142.532034         0.000000 0 0 /
 S           httpd 2203747 3726208872.941667        48   120         0.000000        30.195133         0.000000 0 0 /
 S           httpd 2203774 3726211660.807055       134   120         0.000000       102.533779         0.000000 0 0 /
 S           httpd 2203778 3726211660.793824       124   120         0.000000       115.568785         0.000000 0 0 /
 S           httpd 2203780 3726211662.414947       125   120         0.000000        98.403624         0.000000 0 0 /
 S           httpd 2203781 3726211660.554977       132   120         0.000000       115.169014         0.000000 0 0 /
 S           httpd 2223310 3726157722.065590         3   120         0.000000         6.837791         0.000000 0 0 /
 S           httpd 2223336 3726211771.723950       104   120         0.000000       102.154988         0.000000 0 0 /

cpu#1, 3195.200 MHz
  .nr_running                    : 2
  .nr_switches                   : 2644698823
  .nr_uninterruptible            : -3232
  .next_balance                  : 7646.752334
  .curr->pid                     : 2203737
  .clock                         : 3352112933.764038
  .clock_task                    : 3352112933.764038
  .avg_idle                      : 774718
  .max_idle_balance_cost         : 5000000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 3758151886.512278
  .min_vruntime                  : 3758151898.508342
  .max_vruntime                  : 3758151886.512278
  .spread                        : 0.000000
  .spread0                       : 31940101.898337
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2097152
  .load_avg                      : 1275
  .runnable_avg                  : 1275
  .util_avg                      : 854
  .util_est_enqueued             : 55
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    18       672.121701        14   120         0.000000         0.253088         0.000000 0 0 /
 S      watchdog/1    19       -11.973060    419014     0         0.000000     15385.119725         0.000000 0 0 /
 S     migration/1    20         0.000000   4151919     0         0.000000    700325.147950         0.000000 0 0 /
 S     ksoftirqd/1    21 3758151886.530425  57179354   120         0.000000   4659285.384994         0.000000 0 0 /
 I    kworker/1:0H    23       154.142089         3   100         0.000000         0.103796         0.000000 0 0 /
 I           netns    69        59.215019         2   100         0.000000         0.886360         0.000000 0 0 /
 S         kauditd    70 3758141257.675786   1611353   120         0.000000    341880.973154         0.000000 0 0 /
 S      khungtaskd    71 3758085128.085654     27386   120         0.000000     64059.084560         0.000000 0 0 /
 I          crypto    77        84.267178         2   100         0.000000         0.812098         0.000000 0 0 /
 I     edac-poller    84        97.074447         2   100         0.000000         0.810285         0.000000 0 0 /
 I    kworker/1:1H    87 3758127418.882175   3585163   100         0.000000    694905.442261         0.000000 0 0 /
 I    zswap-shrink   220       697.018891         2   100         0.000000         0.903526         0.000000 0 0 /
 S systemd-journal   575 3758150288.093493   7984938   120         0.000000  23835840.199458         0.000000 0 0 /
 S            rngd   748     52807.249403     16798   120         0.000000      9012.065848         0.000000 0 0 /
 S  NetworkManager   727 3758149587.619502   2433910   120         0.000000   3926944.895627         0.000000 0 0 /
 S          mysqld   966 3758115679.282467    241080   120         0.000000    106628.496048         0.000000 0 0 /
 S          mysqld  1026 3758151381.497962   6667723   120         0.000000   2743938.701028         0.000000 0 0 /
 S          mysqld  1030 3758151197.937134   9582110   120         0.000000   3298057.978255         0.000000 0 0 /
 S          mysqld  3211 3758128543.456358 148232494   120         0.000000   2610340.252937         0.000000 0 0 /
 S          mysqld  3217    206452.954742         1   120         0.000000         0.115243         0.000000 0 0 /
 S          mysqld  3251 3758151378.714195  18467661   120         0.000000   7466398.728677         0.000000 0 0 /
 S          mysqld  3297 3758150043.606842  18338214   120         0.000000   7496913.951649         0.000000 0 0 /
 S          mysqld 2825662 3758151826.454635  18391373   120         0.000000   7105479.452305         0.000000 0 0 /
 S          mysqld 3378331 3758151850.093070  17323917   120         0.000000   6389127.610395         0.000000 0 0 /
 S          mysqld 2895843 3758151849.673662  14484138   120         0.000000   2449720.613678         0.000000 0 0 /
 S          mysqld 2895847 3758151435.861962  14564593   120         0.000000   2454797.516561         0.000000 0 0 /
 S          mysqld 205827 3758151566.223193   1635567   120         0.000000    174481.395903         0.000000 0 0 /
 S    in:imjournal   954 3758150288.083729   5278106   120         0.000000  12544288.241239         0.000000 0 0 /
 S        varnishd   883 3758150851.820038   7976064   120         0.000000   2935727.981376         0.000000 0 0 /
 S          mongod   955     11150.979849       182   120         0.000000       431.409904         0.000000 0 0 /
 S signalP.gThread   968      9748.942766         1   120         0.000000         0.050676         0.000000 0 0 /
 S          mongod  1054 3758151566.588984   3330216   120         0.000000   1520829.968552         0.000000 0 0 /
 S          mongod  1059 3758150119.849196   3335076   120         0.000000   1706219.381181         0.000000 0 0 /
 S          mongod  1062 3758150078.431153   3335254   120         0.000000   1711984.265162         0.000000 0 0 /
 S          agetty  1011     14238.934083         8   120         0.000000        27.096026         0.000000 0 0 /
 S    cache-worker  1312     12418.697893         1   120         0.000000         0.035383         0.000000 0 0 /
 S    cache-worker  1319     12417.469882         1   120         0.000000         0.007371         0.000000 0 0 /
 S    cache-worker  1326 2578009857.520527     16436   120         0.000000     18916.387662         0.000000 0 0 /
 S    cache-worker  1327     12416.671095         1   120         0.000000         0.008583         0.000000 0 0 /
 S    cache-worker  1335     12416.671766         1   120         0.000000         0.009254         0.000000 0 0 /
 S    cache-worker  1343 3750994058.157012     63568   120         0.000000     27830.465399         0.000000 0 0 /
 S    cache-worker  1344     12416.671125         1   120         0.000000         0.008613         0.000000 0 0 /
 S    cache-worker  1351 3655555304.177786     10928   120         0.000000     28322.373010         0.000000 0 0 /
 S    cache-worker  1352     12416.670764         1   120         0.000000         0.008252         0.000000 0 0 /
 S    cache-worker  1356 2578099117.475115     17720   120         0.000000      2137.993564         0.000000 0 0 /
 S    cache-worker  1357 2578099228.994036     21329   120         0.000000     32824.099334         0.000000 0 0 /
 S    cache-worker  1360     12417.470222         1   120         0.000000         0.007711         0.000000 0 0 /
 S    cache-worker  1368     12416.672066         1   120         0.000000         0.009554         0.000000 0 0 /
 S    cache-worker  1376     12416.671756         1   120         0.000000         0.009244         0.000000 0 0 /
 S    cache-worker  1377 3750888885.506061     15778   120         0.000000      2171.835898         0.000000 0 0 /
 S    cache-worker  1385     12416.670564         1   120         0.000000         0.008052         0.000000 0 0 /
 S    cache-worker  1393     12416.671035         1   120         0.000000         0.008523         0.000000 0 0 /
 S    cache-worker  1401     12416.671436         1   120         0.000000         0.008924         0.000000 0 0 /
 S    cache-worker  1416 3758146711.172292     46103   120         0.000000     50463.935110         0.000000 0 0 /
 S    cache-worker  1431     12485.178431         1   120         0.000000         0.009164         0.000000 0 0 /
 S    cache-worker  1437 2578009730.194594      2235   120         0.000000      3426.246375         0.000000 0 0 /
 S    cache-worker  1440     12484.756562         1   120         0.000000         0.015864         0.000000 0 0 /
 S    cache-worker  1447 3751141156.537459      2730   120         0.000000       419.785034         0.000000 0 0 /
 S    cache-worker  1472     12487.750412         1   120         0.000000         0.009714         0.000000 0 0 /
 S    cache-worker  1481     12487.749972         1   120         0.000000         0.009274         0.000000 0 0 /
 S    cache-worker  1492 3325990997.372392      5890   120         0.000000       739.789494         0.000000 0 0 /
 S    cache-worker  1500 3658543738.599069     35086   120         0.000000      4876.758372         0.000000 0 0 /
 S    cache-worker  1506 2578009855.959808     26263   120         0.000000      4680.740598         0.000000 0 0 /
 S    cache-worker  1514 2578009619.110535     14634   120         0.000000      3965.727773         0.000000 0 0 /
 S    cache-worker  1517 2578098514.032060      7520   120         0.000000     23292.010700         0.000000 0 0 /
 S    cache-worker  1523 2578099228.788877     45200   120         0.000000     50888.866188         0.000000 0 0 /
 S    cache-worker  1527 3658477015.573600     44302   120         0.000000      5753.272438         0.000000 0 0 /
 S          config  1532 3757773945.789143    316262   120         0.000000    613711.329605         0.000000 0 0 /
 S       JS Helper  1815     14385.747307         1   120         0.000000         0.100080         0.000000 0 0 /
 S       JS Helper  1819     14385.787157         1   120         0.000000         0.046610         0.000000 0 0 /
 S     spamd child 711296 3757946797.255985      4538   120         0.000000       658.494719         0.000000 0 0 /
 S          cwpsrv 817973 3637696243.074687         1   120         0.000000         0.740201         0.000000 0 0 /
 S           nginx 822907 3758141314.710770      6875   120         0.000000      2421.653859         0.000000 0 0 /
 S           nginx 822913 3758151868.995511   4160140   120         0.000000   1792959.140125         0.000000 0 0 /
 S         php-fpm 601641 3758151898.508342    225356   120         0.000000    206536.571910         0.000000 0 0 /
 I     kworker/1:2 742801 3757861692.238312     52696   120         0.000000       489.831525         0.000000 0 0 /
 S         php-fpm 746536 3758151746.050230    213013   120         0.000000    196672.521672         0.000000 0 0 /
 S         php-fpm 1366619 3758151862.525910    117516   120         0.000000    107844.813400         0.000000 0 0 /
 I     kworker/1:0 1614102 3757861692.175518        25   120         0.000000         0.289856         0.000000 0 0 /
 I     kworker/1:4 1614103 3758041960.535050     15687   120         0.000000       161.580180         0.000000 0 0 /
 S         php-fpm 1846261 3758151886.649374     60344   120         0.000000     54850.151631         0.000000 0 0 /
 S         php-fpm 1915220 3758136963.380491      3806   120         0.000000       218.142598         0.000000 0 0 /
 R     kworker/1:1 2013029 3758151886.512278     25434   120         0.000000       203.005748         0.000000 0 0 /
 I     kworker/1:3 2105550 3758041960.515070        25   120         0.000000         0.342154         0.000000 0 0 /
 S           httpd 2190703 3758025883.313252         4   120         0.000000        12.916431         0.000000 0 0 /
 S           httpd 2190713 3758151106.013196       115   120         0.000000        56.019022         0.000000 0 0 /
 S           httpd 2190720 3758149089.406178       108   120         0.000000        79.852424         0.000000 0 0 /
 S           httpd 2190727 3758151827.620276        71   120         0.000000        64.537797         0.000000 0 0 /
 S           httpd 2202874 3758151749.061109        34   120         0.000000        37.162925         0.000000 0 0 /
 S           httpd 2202876 3758150865.092898        29   120         0.000000        15.701462         0.000000 0 0 /
 S           httpd 2202879 3758148422.130816        25   120         0.000000        13.524656         0.000000 0 0 /
 S           httpd 2202888 3758149636.351931        31   120         0.000000        33.049055         0.000000 0 0 /
>R           httpd 2203737 3758151888.868513        49   120         0.000000        52.586981         0.000000 0 0 /
 S           httpd 2203738 3758150353.793267        67   120         0.000000       205.638228         0.000000 0 0 /
 S           httpd 2203758 3758151851.978752       129   120         0.000000       177.532693         0.000000 0 0 /
 S           httpd 2203773 3758151789.051339       146   120         0.000000       208.265809         0.000000 0 0 /
 S trivial-rewrite 2205094 3758137348.460077        62   120         0.000000         8.493054         0.000000 0 0 /
 S            smtp 2205125 3758105309.929539        20   120         0.000000        10.478232         0.000000 0 0 /
 S           httpd 2223311 3758151665.307308       112   120         0.000000       182.057114         0.000000 0 0 /
 S           httpd 2223324 3758151566.810726       119   120         0.000000       262.324436         0.000000 0 0 /
 S           httpd 2223337 3758151886.551357      2282   120         0.000000        57.897996         0.000000 0 0 /

cpu#2, 3195.200 MHz
  .nr_running                    : 1
  .nr_switches                   : 2638203521
  .nr_uninterruptible            : -40084
  .next_balance                  : 7646.752329
  .curr->pid                     : 2252861
  .clock                         : 3352112933.761454
  .clock_task                    : 3352112933.761454
  .avg_idle                      : 584569
  .max_idle_balance_cost         : 5000000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3777572913.108933
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 51361116.498928
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 2512
  .runnable_avg                  : 1196
  .util_avg                      : 787
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I       rcu_sched    14 3777572876.024558 737511759   120         0.000000  54690659.378638         0.000000 0 0 /
 S         cpuhp/2    24        78.704894        15   120         0.000000         2.974382         0.000000 0 0 /
 S      watchdog/2    25        -5.974932    419014     0         0.000000     15643.285116         0.000000 0 0 /
 S     migration/2    26         0.000000   4136596     0         0.000000    703509.236058         0.000000 0 0 /
 S     ksoftirqd/2    27 3777572863.034599  57019831   120         0.000000   4631951.141817         0.000000 0 0 /
 I    kworker/2:0H    29       159.342138         4   100         0.000000         0.166460         0.000000 0 0 /
 I       writeback    73 798185053.642277        78   100         0.000000       310.009487         0.000000 0 0 /
 I    kworker/2:1H   274 3777518801.932005   3666083   100         0.000000    705490.008043         0.000000 0 0 /
 S     jbd2/sda1-8   614    124932.355203         6   120         0.000000         0.261520         0.000000 0 0 /
 S          auditd   683 3777563787.139796   1426322   116         0.000000   1062115.309449         0.000000 0 0 /
 S      irqbalance   722 3777571483.216243    357523   120         0.000000   1693817.402959         0.000000 0 0 /
 S            rngd   749     27185.977168      1328   120         0.000000     10253.067119         0.000000 0 0 /
 S           gdbus   753 3777563752.640141    550760   120         0.000000    472523.129875         0.000000 0 0 /
 S         chronyd   736 3777388597.785753     32609   120         0.000000    106607.709698         0.000000 0 0 /
 S         php-fpm   772 3777571866.564984   5304990   120         0.000000   2418017.814470         0.000000 0 0 /
 S          mysqld  1027 3777572620.976651   6670100   120         0.000000   2759396.614265         0.000000 0 0 /
 S          mysqld  3216    186849.445378         1   120         0.000000         0.052780         0.000000 0 0 /
 S          mysqld  3485 3777571804.378455  18590638   120         0.000000   7473118.747513         0.000000 0 0 /
 S          mysqld 2757106 3777571587.567342  18282140   120         0.000000   6851369.718192         0.000000 0 0 /
 S          mysqld 3378601 3777572392.009963  18287968   120         0.000000   6743035.872554         0.000000 0 0 /
 S          mysqld 234848 3777571801.185653  11770019   120         0.000000   1773030.170886         0.000000 0 0 /
 S          mysqld 234849 3777572509.102291  11047319   120         0.000000   1671241.523445         0.000000 0 0 /
 S          mysqld 234850 3777571728.392732  11865425   120         0.000000   1791273.664787         0.000000 0 0 /
 S          mysqld 205833 3777572421.361455   1628344   120         0.000000    174507.425689         0.000000 0 0 /
 S          mongod  1064 3777511394.096793     56105   120         0.000000     29813.739428         0.000000 0 0 /
 S DeadlineMonitor  1067 3777571517.136361   3328368   120         0.000000   1327896.817162         0.000000 0 0 /
 S pool_poolherder  1297 3777571587.542814   3334479   120         0.000000   1535662.245397         0.000000 0 0 /
 S    cache-worker  1309     11564.992838         1   120         0.000000         0.006229         0.000000 0 0 /
 S    cache-worker  1311 3775785587.529291     16238   120         0.000000     34242.938818         0.000000 0 0 /
 S    cache-worker  1314     11563.090622         1   120         0.000000         0.008313         0.000000 0 0 /
 S    cache-worker  1315 2591369814.386227        10   120         0.000000         1.178107         0.000000 0 0 /
 S    cache-worker  1321     11562.007006         1   120         0.000000         0.005227         0.000000 0 0 /
 S    cache-worker  1329     11561.391915         1   120         0.000000         0.017256         0.000000 0 0 /
 S    cache-worker  1333 3341808188.655317     22840   120         0.000000     17757.537716         0.000000 0 0 /
 S    cache-worker  1336     11561.515741         1   120         0.000000         0.006710         0.000000 0 0 /
 S    cache-worker  1340 2591282192.338879      7778   120         0.000000     26969.904753         0.000000 0 0 /
 S    cache-worker  1341     11561.753478         1   120         0.000000         0.008413         0.000000 0 0 /
 S    cache-worker  1348     11561.892496         1   120         0.000000         0.004637         0.000000 0 0 /
 S    cache-worker  1349 2591282138.083584      7662   120         0.000000     39303.304349         0.000000 0 0 /
 S    cache-worker  1355     11562.005706         1   120         0.000000         0.004487         0.000000 0 0 /
 S    cache-worker  1359 3341757506.073656     27037   120         0.000000     35144.625603         0.000000 0 0 /
 S    cache-worker  1362     11562.923061         1   120         0.000000         0.004316         0.000000 0 0 /
 S    cache-worker  1370     11562.262440         1   120         0.000000         0.005157         0.000000 0 0 /
