HEX
Server: Apache/2.4.62 (Unix) OpenSSL/1.1.1k
System: Linux cwp.nolwa.com 4.18.0-536.el8.x86_64 #1 SMP Thu Jan 18 15:15:29 UTC 2024 x86_64
User: shifalds3 (1031)
PHP: 7.4.10
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-536.el8.x86_64 #1
ktime                                   : 3389104893.169228
sched_clk                               : 3389133856.911409
cpu_clk                                 : 3389133119.009597
jiffies                                 : 7683772189
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3195.200 MHz
  .nr_running                    : 0
  .nr_switches                   : 2695138585
  .nr_uninterruptible            : -16469
  .next_balance                  : 7683.772199
  .curr->pid                     : 0
  .clock                         : 3389133120.958802
  .clock_task                    : 3389133120.958802
  .avg_idle                      : 1278582
  .max_idle_balance_cost         : 5000000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3776589603.553865
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 1020
  .runnable_avg                  : 1017
  .util_avg                      : 404
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2 3776423007.397882     96007   120         0.000000     70612.359595         0.000000 0 0 /
 I      rcu_par_gp     4       108.461532         2   100         0.000000         0.003515         0.000000 0 0 /
 I    slub_flushwq     5       110.463054         2   100         0.000000         0.003295         0.000000 0 0 /
 I    kworker/0:0H     7      1111.094139         4   100         0.000000         0.965999         0.000000 0 0 /
 S rcu_tasks_rude_    11       119.221420         2   120         0.000000         0.003134         0.000000 0 0 /
 S rcu_tasks_trace    12       121.222481         2   120         0.000000         0.002644         0.000000 0 0 /
 S     ksoftirqd/0    13 3776589576.627189  69549479   120         0.000000  26856032.631208         0.000000 0 0 /
 I       rcu_sched    14 3776589591.565392 747038775   120         0.000000  54769010.845100         0.000000 0 0 /
 S     migration/0    15         0.000000   4278373     0         0.000000    817884.607390         0.000000 0 0 /
 S      watchdog/0    16       -11.993000    423641     0         0.000000     31814.497271         0.000000 0 0 /
 S         cpuhp/0    17      6665.133146        16   120         0.000000         1.374185         0.000000 0 0 /
 I    kworker/0:1H   240 3776569615.694531   3262311   100         0.000000    643413.401268         0.000000 0 0 /
 S           gmain   732      6828.178498         1   120         0.000000         0.060420         0.000000 0 0 /
 S            rngd   726 3776589532.642307  55048255   120         0.000000   2045403.062216         0.000000 0 0 /
 S            rngd   746     29057.506312       589   120         0.000000      9174.280220         0.000000 0 0 /
 S          mysqld   931      9392.841059         1   120         0.000000         0.083315         0.000000 0 0 /
 S          mysqld  1023 3776589016.868549   9925123   120         0.000000   3949032.694274         0.000000 0 0 /
 S          mysqld  1024 3776589189.681974   6735590   120         0.000000   2756973.273030         0.000000 0 0 /
 S          mysqld 2666890 3776589036.108628  19637873   120         0.000000   7137971.834559         0.000000 0 0 /
 S          mysqld 3378585 3776589026.580083  18551843   120         0.000000   6863312.541533         0.000000 0 0 /
 S          mysqld 3221602 3776588904.479882  19314060   120         0.000000   6066809.294538         0.000000 0 0 /
 S          mysqld 2895848 3776589174.169259  16094882   120         0.000000   2658284.872369         0.000000 0 0 /
 S          mysqld 234850 3776589095.054231  13192928   120         0.000000   1955043.275755         0.000000 0 0 /
 S          mysqld 205833 3776588251.527696   2984867   120         0.000000    342048.987260         0.000000 0 0 /
 S           monit  3453 3776589189.683646   3363116   120         0.000000   1409249.440450         0.000000 0 0 /
 S    RangeDeleter  1069 3776589410.134639  16296039   120         0.000000   6158392.484011         0.000000 0 0 /
 S clientcursormon  1071 3776588404.803845    854528   120         0.000000    843311.002691         0.000000 0 0 /
 S        opendkim  1003     10237.833645         1   120         0.000000         0.021412         0.000000 0 0 /
 S     MPL_busyobj  1295 3776588910.424373   5994210   120         0.000000   2719306.348031         0.000000 0 0 /
 S    cache-worker  1307 2559010867.776741      1931   120         0.000000     10792.779581         0.000000 0 0 /
 S    cache-worker  1318     12678.760051         1   120         0.000000         0.009134         0.000000 0 0 /
 S    cache-worker  1324 3301170213.318788     20618   120         0.000000      7090.612190         0.000000 0 0 /
 S    cache-worker  1325     12678.149827         1   120         0.000000         0.043946         0.000000 0 0 /
 S    cache-worker  1331 3775878005.180959     27336   120         0.000000      3480.689404         0.000000 0 0 /
 S    cache-worker  1334     12678.294744         1   120         0.000000         0.011838         0.000000 0 0 /
 S    cache-worker  1342     12678.619380         1   120         0.000000         0.009784         0.000000 0 0 /
 S    cache-worker  1350     12678.770698         1   120         0.000000         0.012809         0.000000 0 0 /
 S    cache-worker  1364 2559011187.681030        13   120         0.000000         1.923485         0.000000 0 0 /
 S    cache-worker  1365 3301225133.708294     26481   120         0.000000     20228.014571         0.000000 0 0 /
 S    cache-worker  1366     12679.043869         1   120         0.000000         0.008754         0.000000 0 0 /
 S    cache-worker  1374     12679.209436         1   120         0.000000         0.032889         0.000000 0 0 /
 S    cache-worker  1375 2558917831.682345      9048   120         0.000000     20817.406677         0.000000 0 0 /
 S    cache-worker  1382     12679.320533         1   120         0.000000         0.009805         0.000000 0 0 /
 S    cache-worker  1391     12679.475805         1   120         0.000000         0.008232         0.000000 0 0 /
 S    cache-worker  1398 3301170120.193554     23444   120         0.000000     44066.737843         0.000000 0 0 /
 S    cache-worker  1399     12679.631539         1   120         0.000000         0.008783         0.000000 0 0 /
 S        MPL_req0  1405 3776588908.192394   5966795   120         0.000000   2610162.007105         0.000000 0 0 /
 S       MPL_sess0  1406 3776589530.783769   5965968   120         0.000000   2552267.928312         0.000000 0 0 /
 S      ban-lurker  1415 3776570511.136288     69308   120         0.000000     66163.156596         0.000000 0 0 /
 S    cache-worker  1416 3775688422.610523     47320   120         0.000000     50658.968083         0.000000 0 0 /
 S        MPL_req1  1421 3776588910.432817   5966645   120         0.000000   2648126.124018         0.000000 0 0 /
 S    cache-worker  1441 3301170095.456448        16   120         0.000000         2.983595         0.000000 0 0 /
 S  cache-acceptor  1442 3776588712.754415   3369480   120         0.000000   1494419.171761         0.000000 0 0 /
 S    cache-worker  1446 3301170111.959513     11176   120         0.000000      1580.154835         0.000000 0 0 /
 S    cache-worker  1449 3775766971.688933      6211   120         0.000000       781.906398         0.000000 0 0 /
 S    cache-worker  1471 2559011216.181058      5665   120         0.000000     19152.847248         0.000000 0 0 /
 S       JS Helper  1818     14529.504162         1   120         0.000000         0.098127         0.000000 0 0 /
 S           named 795550 670293447.423087         3   120         0.000000        21.015532         0.000000 0 0 /
 S  isc-worker0000 795551 3776511669.593109    157601   120         0.000000     30692.204968         0.000000 0 0 /
 S       cbpolicyd 2430706 3463750447.610569         6   120         0.000000        14.953411         0.000000 0 0 /
 S            auth 3009764 3776581905.565274     58367   120         0.000000      4306.928184         0.000000 0 0 /
 S           nginx 1907705 3776589484.000767   1405055   120         0.000000    763311.032440         0.000000 0 0 /
 S           nginx 1907706 3764201651.682530        28   120         0.000000        22.954536         0.000000 0 0 /
 I     kworker/0:0 2359835 3776422895.859117     53425   120         0.000000       613.877259         0.000000 0 0 /
 S         php-fpm 3940176 3776589524.504977    172595   120         0.000000    187198.202418         0.000000 0 0 /
 S         php-fpm 4110653 3776589576.879999    138828   120         0.000000    151574.770827         0.000000 0 0 /
 I     kworker/0:2 194968 3776589576.613848     35784   120         0.000000       399.767131         0.000000 0 0 /
 S         php-fpm 303127 3776589596.709450     65560   120         0.000000     71454.708817         0.000000 0 0 /
 S         php-fpm 314723 3776589544.625542     62627   120         0.000000     68288.001829         0.000000 0 0 /
 S         php-fpm 520186 3776589484.133195      1790   120         0.000000      2977.923753         0.000000 0 0 /
 S            smtp 521368 3776474968.594753        26   120         0.000000        12.810405         0.000000 0 0 /
 I     kworker/0:1 556284 3776422907.844915         2   120         0.000000         0.013560         0.000000 0 0 /
 S           httpd 579623 3776588910.337944       111   120         0.000000       147.810079         0.000000 0 0 /
 S           httpd 579632 3776588198.498180       124   120         0.000000       155.420259         0.000000 0 0 /
 S           httpd 579637 3776588667.364945       113   120         0.000000       136.998295         0.000000 0 0 /
 S           httpd 579641 3776589103.017154       133   120         0.000000       254.992032         0.000000 0 0 /
 S           httpd 590179 3776588251.898492       102   120         0.000000       221.744464         0.000000 0 0 /
 S           httpd 590197 3776587384.243143       112   120         0.000000       232.674847         0.000000 0 0 /
 S           httpd 590204 3776589591.560835      4368   120         0.000000       135.945102         0.000000 0 0 /
 S           httpd 607672 3776589079.127902       129   120         0.000000       159.127534         0.000000 0 0 /
 S           httpd 607675 3776587890.429856       136   120         0.000000       190.530873         0.000000 0 0 /
 S           httpd 607678 3776589190.178539       134   120         0.000000       162.131985         0.000000 0 0 /
 S           httpd 607689 3776589591.571061      3109   120         0.000000       145.202130         0.000000 0 0 /
 S           httpd 627912 3776588904.864901        29   120         0.000000        34.000504         0.000000 0 0 /
 S           httpd 627914 3776589530.799332        22   120         0.000000        22.815247         0.000000 0 0 /
 S           httpd 627915 3776589497.801623        22   120         0.000000        32.276383         0.000000 0 0 /
 S           httpd 627918 3776588908.559395        20   120         0.000000        46.856334         0.000000 0 0 /
 S           httpd 628340 3776589174.416921        46   120         0.000000        57.871495         0.000000 0 0 /
 S           httpd 628614 3776588347.828755        18   120         0.000000        39.875509         0.000000 0 0 /
 S           httpd 628635 3776588232.748986        16   120         0.000000        17.990988         0.000000 0 0 /
 S           httpd 628636 3776589531.458372        20   120         0.000000        21.826434         0.000000 0 0 /
 S           httpd 628640 3776588347.441274        23   120         0.000000       113.610194         0.000000 0 0 /
 S           httpd 628576 3776587383.792947        24   120         0.000000        24.467199         0.000000 0 0 /
 S           httpd 628581 3776586036.489401        16   120         0.000000        30.877727         0.000000 0 0 /
 S           httpd 628584 3776586724.412149        14   120         0.000000        22.435479         0.000000 0 0 /
 S           httpd 628587 3776588813.704596        16   120         0.000000        16.608260         0.000000 0 0 /
 S           httpd 628594 3776585508.144473        10   120         0.000000        19.698112         0.000000 0 0 /

cpu#1, 3195.200 MHz
  .nr_running                    : 0
  .nr_switches                   : 2712546685
  .nr_uninterruptible            : -2963
  .next_balance                  : 7683.772186
  .curr->pid                     : 0
  .clock                         : 3389133120.178561
  .clock_task                    : 3389133120.178561
  .avg_idle                      : 852459
  .max_idle_balance_cost         : 5000000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3809683393.769799
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 33093790.215934
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 2701
  .runnable_avg                  : 1168
  .util_avg                      : 909
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    18       672.121701        14   120         0.000000         0.253088         0.000000 0 0 /
 S      watchdog/1    19       -11.973060    423641     0         0.000000     15431.034196         0.000000 0 0 /
 S     migration/1    20         0.000000   4283075     0         0.000000    701794.303151         0.000000 0 0 /
 S     ksoftirqd/1    21 3809683342.949298  59038310   120         0.000000   4701106.446988         0.000000 0 0 /
 I    kworker/1:0H    23       154.142089         3   100         0.000000         0.103796         0.000000 0 0 /
 I           netns    69        59.215019         2   100         0.000000         0.886360         0.000000 0 0 /
 I          crypto    77        84.267178         2   100         0.000000         0.812098         0.000000 0 0 /
 I     edac-poller    84        97.074447         2   100         0.000000         0.810285         0.000000 0 0 /
 I    kworker/1:1H    87 3809650147.846733   3627181   100         0.000000    695452.505370         0.000000 0 0 /
 I    zswap-shrink   220       697.018891         2   100         0.000000         0.903526         0.000000 0 0 /
 S            rngd   748     52807.249403     16798   120         0.000000      9012.065848         0.000000 0 0 /
 S         php-fpm   781 3809683082.819583   7164170   120         0.000000   5112272.724641         0.000000 0 0 /
 S          mysqld   966 3809661038.601507    242803   120         0.000000    106673.797510         0.000000 0 0 /
 S          mysqld  1031 3809682947.297783   9095930   120         0.000000   3192984.694850         0.000000 0 0 /
 S          mysqld  3217    206452.954742         1   120         0.000000         0.115243         0.000000 0 0 /
 S          mysqld  3297 3809683140.653811  19667449   120         0.000000   7660057.854924         0.000000 0 0 /
 R          mysqld  3329       -11.393609  19591020   120         0.000000   7277935.338008         0.000000 0 0 /
 S          mysqld  4458 3809682864.905146  19714239   120         0.000000   7591470.169529         0.000000 0 0 /
 S          mysqld 2757106 3809682851.257514  19614518   120         0.000000   7016208.982465         0.000000 0 0 /
 S          mysqld 3378331 3809683216.232616  18635793   120         0.000000   6551349.098479         0.000000 0 0 /
 S          mysqld 3378562 3809682586.039040  18966516   120         0.000000   6842817.800693         0.000000 0 0 /
 S          mysqld 3378579 3809683261.468578  19802735   120         0.000000   8744507.264309         0.000000 0 0 /
 S          mysqld 3378580 3809682228.843712  18262138   120         0.000000   6786713.911328         0.000000 0 0 /
 S          mysqld 234848 3809683383.953236  12995073   120         0.000000   1923407.124239         0.000000 0 0 /
 S          mysqld 234854 3809683322.146754  11917560   120         0.000000   1783289.162587         0.000000 0 0 /
 S          mysqld 205829 3809682196.586895   2928084   120         0.000000    337631.057298         0.000000 0 0 /
 S          mongod   955     11150.979849       182   120         0.000000       431.409904         0.000000 0 0 /
 S signalP.gThread   968      9748.942766         1   120         0.000000         0.050676         0.000000 0 0 /
 S          mongod  1053 3809683322.518192  31697746   120         0.000000  11655208.363304         0.000000 0 0 /
 S          mongod  1061 3809682746.006104   3372594   120         0.000000   1703386.352872         0.000000 0 0 /
 S          agetty  1011     14238.934083         8   120         0.000000        27.096026         0.000000 0 0 /
 S  backend-poller  1296 3809675440.404063    414783   120         0.000000    191229.990533         0.000000 0 0 /
 S     pool_herder  1303 3809472750.032053     11389   120         0.000000      7966.118877         0.000000 0 0 /
 S    cache-worker  1311 3808929695.352343     17136   120         0.000000     34408.508341         0.000000 0 0 /
 S    cache-worker  1312     12418.697893         1   120         0.000000         0.035383         0.000000 0 0 /
 S    cache-worker  1319     12417.469882         1   120         0.000000         0.007371         0.000000 0 0 /
 S    cache-worker  1326 2578009857.520527     16436   120         0.000000     18916.387662         0.000000 0 0 /
 S    cache-worker  1327     12416.671095         1   120         0.000000         0.008583         0.000000 0 0 /
 S    cache-worker  1335     12416.671766         1   120         0.000000         0.009254         0.000000 0 0 /
 S    cache-worker  1344     12416.671125         1   120         0.000000         0.008613         0.000000 0 0 /
 S    cache-worker  1351 3655555304.177786     10928   120         0.000000     28322.373010         0.000000 0 0 /
 S    cache-worker  1352     12416.670764         1   120         0.000000         0.008252         0.000000 0 0 /
 S    cache-worker  1356 2578099117.475115     17720   120         0.000000      2137.993564         0.000000 0 0 /
 S    cache-worker  1357 2578099228.994036     21329   120         0.000000     32824.099334         0.000000 0 0 /
 S    cache-worker  1360     12417.470222         1   120         0.000000         0.007711         0.000000 0 0 /
 S    cache-worker  1368     12416.672066         1   120         0.000000         0.009554         0.000000 0 0 /
 S    cache-worker  1376     12416.671756         1   120         0.000000         0.009244         0.000000 0 0 /
 S    cache-worker  1385     12416.670564         1   120         0.000000         0.008052         0.000000 0 0 /
 S    cache-worker  1393     12416.671035         1   120         0.000000         0.008523         0.000000 0 0 /
 S    cache-worker  1401     12416.671436         1   120         0.000000         0.008924         0.000000 0 0 /
 S     pool_herder  1409 3809471098.255676     11395   120         0.000000      8161.647613         0.000000 0 0 /
 S    cache-worker  1431     12485.178431         1   120         0.000000         0.009164         0.000000 0 0 /
 S    cache-worker  1437 2578009730.194594      2235   120         0.000000      3426.246375         0.000000 0 0 /
 S    cache-worker  1440     12484.756562         1   120         0.000000         0.015864         0.000000 0 0 /
 S    cache-worker  1447 3804003071.447070      2863   120         0.000000       456.179606         0.000000 0 0 /
 S    cache-worker  1472     12487.750412         1   120         0.000000         0.009714         0.000000 0 0 /
 S    cache-worker  1481     12487.749972         1   120         0.000000         0.009274         0.000000 0 0 /
 S    cache-worker  1492 3325990997.372392      5890   120         0.000000       739.789494         0.000000 0 0 /
 S    cache-worker  1506 2578009855.959808     26263   120         0.000000      4680.740598         0.000000 0 0 /
 S    cache-worker  1514 2578009619.110535     14634   120         0.000000      3965.727773         0.000000 0 0 /
 S    cache-worker  1517 2578098514.032060      7520   120         0.000000     23292.010700         0.000000 0 0 /
 S    cache-worker  1521 3803924617.035688     23323   120         0.000000      2953.676872         0.000000 0 0 /
 S    cache-worker  1523 2578099228.788877     45200   120         0.000000     50888.866188         0.000000 0 0 /
 S       JS Helper  1815     14385.747307         1   120         0.000000         0.100080         0.000000 0 0 /
 S       JS Helper  1819     14385.787157         1   120         0.000000         0.046610         0.000000 0 0 /
 S             php  5032 3809683381.814827 1040261250   120         0.000000 205400103.414364         0.000000 0 0 /
 S           nginx 1907700 3809682991.183298     28086   120         0.000000     12176.412031         0.000000 0 0 /
 I     kworker/1:1 2827894 3809518859.002841    101277   120         0.000000      1132.597373         0.000000 0 0 /
 I     kworker/1:5 3731328 3809683342.899663     56448   120         0.000000       643.713810         0.000000 0 0 /
 S         php-fpm 4047545 3809683334.508206    152046   120         0.000000    164797.444353         0.000000 0 0 /
 I     kworker/1:0 292474 3809518858.967199      4748   120         0.000000        79.119622         0.000000 0 0 /
 S         php-fpm 462574 3809683273.667987     31558   120         0.000000     33877.127697         0.000000 0 0 /
 S         php-fpm 539419 3809683237.488916     16989   120         0.000000     18743.174054         0.000000 0 0 /
 I     kworker/1:2 556272 3809666785.110330      4655   120         0.000000        46.751432         0.000000 0 0 /
 S           httpd 579616 3809682585.663338       120   120         0.000000       152.858145         0.000000 0 0 /
 S           httpd 579620 3809683145.914205       122   120         0.000000       173.647229         0.000000 0 0 /
 S           httpd 579621 3809683035.181591       122   120         0.000000       132.388677         0.000000 0 0 /
 S           httpd 579626 3809681845.059446       131   120         0.000000       289.452824         0.000000 0 0 /
 S           httpd 590180 3809682991.217048       109   120         0.000000       137.807092         0.000000 0 0 /
 S           httpd 590183 3809681518.662536       111   120         0.000000       142.131501         0.000000 0 0 /
 S           httpd 590187 3809683088.116492       120   120         0.000000       145.585287         0.000000 0 0 /
 S           httpd 590191 3809682166.826095       107   120         0.000000       142.900891         0.000000 0 0 /
 S           httpd 590196 3809682857.223707       124   120         0.000000       367.377404         0.000000 0 0 /
 S           httpd 607667 3809682875.710430       149   120         0.000000       275.628762         0.000000 0 0 /
 S           httpd 607671 3809681876.684652       142   120         0.000000       279.192725         0.000000 0 0 /
 S           httpd 627924 3809683282.622398        21   120         0.000000        22.925675         0.000000 0 0 /
 S           httpd 627926 3809681520.271363        19   120         0.000000       149.931349         0.000000 0 0 /
 S           httpd 627932 3809682947.769180        40   120         0.000000       155.371004         0.000000 0 0 /
 S           httpd 628338 3809683037.523601        43   120         0.000000        89.545329         0.000000 0 0 /
 S           httpd 628341 3809683261.782650        41   120         0.000000        63.835676         0.000000 0 0 /
 S           httpd 628366 3809683225.955095        41   120         0.000000        46.042374         0.000000 0 0 /
 S           httpd 628615 3809682942.168961        21   120         0.000000        26.728189         0.000000 0 0 /
 S           httpd 628647 3809683354.595568       658   120         0.000000        26.901354         0.000000 0 0 /
 S           httpd 628577 3809679633.770342        28   120         0.000000       117.373162         0.000000 0 0 /
 S           httpd 628585 3809682597.461827        19   120         0.000000        19.512780         0.000000 0 0 /
 S           httpd 628586 3809680089.367360        12   120         0.000000        17.836335         0.000000 0 0 /
 S           httpd 628588 3809681008.420953        14   120         0.000000        25.914478         0.000000 0 0 /
 S           httpd 628595 3809681008.539311        12   120         0.000000        11.992929         0.000000 0 0 /
 S           httpd 628599 3809681562.680943        14   120         0.000000        27.632214         0.000000 0 0 /
 S         php-fpm 633607 3809683323.941567        62   120         0.000000        91.712695         0.000000 0 0 /
 S              sh 633938 3809683380.745218         1   120         0.000000         2.153632         0.000000 0 0 /
 S            grep 633940 3809683393.769799         1   120         0.000000         1.111698         0.000000 0 0 /

cpu#2, 3195.200 MHz
  .nr_running                    : 2
  .nr_switches                   : 2705522101
  .nr_uninterruptible            : -40777
  .next_balance                  : 7683.772431
  .curr->pid                     : 633939
  .clock                         : 3389133122.127866
  .clock_task                    : 3389133122.127866
  .avg_idle                      : 1325784
  .max_idle_balance_cost         : 5000000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 3829455851.500461
  .min_vruntime                  : 3829455863.500461
  .max_vruntime                  : 3829455851.500461
  .spread                        : 0.000000
  .spread0                       : 52866259.946596
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2097152
  .load_avg                      : 1480
  .runnable_avg                  : 948
  .util_avg                      : 634
  .util_est_enqueued             : 9
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I    mm_percpu_wq    10 3797137286.392042      1820   100         0.000000      1031.946490         0.000000 0 0 /
 S         cpuhp/2    24        78.704894        15   120         0.000000         2.974382         0.000000 0 0 /
 S      watchdog/2    25        -5.974932    423641     0         0.000000     15691.846244         0.000000 0 0 /
 S     migration/2    26         0.000000   4269048     0         0.000000    704953.124739         0.000000 0 0 /
 S     ksoftirqd/2    27 3829455837.840475  58876496   120         0.000000   4673840.186181         0.000000 0 0 /
 I    kworker/2:0H    29       159.342138         4   100         0.000000         0.166460         0.000000 0 0 /
 S         kauditd    70 3829448826.623628   1627732   120         0.000000    342289.471244         0.000000 0 0 /
 I       writeback    73 798185053.642277        78   100         0.000000       310.009487         0.000000 0 0 /
 I    kworker/2:1H   274 3829435628.204651   3709924   100         0.000000    706071.372179         0.000000 0 0 /
 S   systemd-udevd   612 3829338305.460864     29448   120         0.000000     55541.265213         0.000000 0 0 /
 S     jbd2/sda1-8   614    124932.355203         6   120         0.000000         0.261520         0.000000 0 0 /
 S            rngd   749     27185.977168      1328   120         0.000000     10253.067119         0.000000 0 0 /
 S           gmain   752 3829454942.362683    853175   120         0.000000    575240.568886         0.000000 0 0 /
 S  systemd-logind   728 3829448826.750800   6089458   120         0.000000   4588739.143279         0.000000 0 0 /
 S         php-fpm   758 3829455837.846956  39033949   120         0.000000   8274263.861604         0.000000 0 0 /
 S          mysqld  1022 3829455362.544940   6671537   120         0.000000   2750952.029190         0.000000 0 0 /
 S          mysqld  1025 3829455603.485050   6728397   120         0.000000   2752060.792829         0.000000 0 0 /
 S          mysqld  1026 3829455362.561926   6743018   120         0.000000   2745557.041448         0.000000 0 0 /
 R          mysqld  1032 3829455851.500461  12310812   120         0.000000   6203268.092976         0.000000 0 0 /
 S          mysqld  3216    186849.445378         1   120         0.000000         0.052780         0.000000 0 0 /
 S          mysqld  3485 3829455283.772683  19893428   120         0.000000   7633275.492136         0.000000 0 0 /
 S          mysqld  4445 3829455099.627249  19759738   120         0.000000   7683192.414815         0.000000 0 0 /
 S          mysqld 3221613 3829455277.581752  19147958   120         0.000000   6243541.271295         0.000000 0 0 /
 S          mysqld 2895847 3829455428.106840  15868968   120         0.000000   2615264.685601         0.000000 0 0 /
 S          mysqld 2895849 3829454727.545557  15227871   120         0.000000   2534360.489912         0.000000 0 0 /
 S          mysqld 205821 3829455385.407238   2949513   120         0.000000    341927.926609         0.000000 0 0 /
 S          mysqld 205825 3829454700.318266   2995960   120         0.000000    342919.489905         0.000000 0 0 /
 S          mongod  1054 3829455004.874192   3367207   120         0.000000   1521832.514628         0.000000 0 0 /
 S          mongod  1059 3829455045.278410   3372077   120         0.000000   1707457.301212         0.000000 0 0 /
 S          mongod  1060 3829455057.066824   3372347   120         0.000000   1721994.307447         0.000000 0 0 /
 S    cache-worker  1309     11564.992838         1   120         0.000000         0.006229         0.000000 0 0 /
 S    cache-worker  1314     11563.090622         1   120         0.000000         0.008313         0.000000 0 0 /
 S    cache-worker  1315 2591369814.386227        10   120         0.000000         1.178107         0.000000 0 0 /
 S    cache-worker  1321     11562.007006         1   120         0.000000         0.005227         0.000000 0 0 /
 S    cache-worker  1329     11561.391915         1   120         0.000000         0.017256         0.000000 0 0 /
 S    cache-worker  1333 3341808188.655317     22840   120         0.000000     17757.537716         0.000000 0 0 /
 S    cache-worker  1336     11561.515741         1   120         0.000000         0.006710         0.000000 0 0 /
 S    cache-worker  1340 2591282192.338879      7778   120         0.000000     26969.904753         0.000000 0 0 /
 S    cache-worker  1341     11561.753478         1   120         0.000000         0.008413         0.000000 0 0 /
 S    cache-worker  1343 3829022389.863624     66114   120         0.000000     28225.403792         0.000000 0 0 /
 S    cache-worker  1348     11561.892496         1   120         0.000000         0.004637         0.000000 0 0 /
 S    cache-worker  1349 2591282138.083584      7662   120         0.000000     39303.304349         0.000000 0 0 /
 S    cache-worker  1355     11562.005706         1   120         0.000000         0.004487         0.000000 0 0 /
 S    cache-worker  1359 3341757506.073656     27037   120         0.000000     35144.625603         0.000000 0 0 /
 S    cache-worker  1362     11562.923061         1   120         0.000000         0.004316         0.000000 0 0 /
 S    cache-worker  1370     11562.262440         1   120         0.000000         0.005157         0.000000 0 0 /
 S    cache-worker  1372 3607478797.277881      3319   120         0.000000       856.501302         0.000000 0 0 /
 S    cache-worker  1377 3828942467.464081     18861   120         0.000000      2664.869476         0.000000 0 0 /
 S    cache-worker  1378     11562.393718         1   120         0.000000         0.005558         0.000000 0 0 /
 S    cache-worker  1379 3341808195.273779     24588   120         0.000000      7769.467098         0.000000 0 0 /
